Mixed Alloy Scrap Price in Fife
Price Summary
According to the latest price list from scrap yards, the current price of mixed alloy scrap is £9.59/Kg in the Fife. There is no price change from previous update. We last updated the price on Wednesday, February 14th, 2024.
| 1 kg price: | €9.59 |
| Quintal (100 kg) price: | €959.40 |
| Ton (1000 kg) price: | €9,594.00 |
| Price Date: | 2024-02-14 |
| Previous Price: | €959.4/Quintal |
Historical Mixed Alloy Scrap Prices in Fife
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-02-14 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-02-12 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-02-08 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-02-05 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-02-02 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-01-31 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-01-29 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-01-19 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2023-08-11 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2023-08-01 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2023-07-11 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2023-06-19 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2023-06-05 |
| €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2023-05-15 |
Mixed Alloy Scrap Historical Price Chart in Fife
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Mixed Alloy Scrap in Fife?
The average price of Mixed Alloy Scrap is £959.4/ton in Fife.
What is the price for 1 kg Mixed Alloy Scrap in Fife?
The price for 1kg Mixed Alloy Scrap is £0.94 in Fife.
Other Scrap Material Prices in Fife
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Batteries Scrap | €0.63/Kg | €643.5/Ton | €643.5/Ton | 0 | 2024-02-14 |
| Alloy Wheels Scrap | €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-02-14 |
| Light Scrap And White Goods | €0.21/Kg | €210.6/Ton | €210.6/Ton | 0 | 2024-02-12 |
| Household Cable Scrap | €1.96/Kg | €1989/Ton | €1989/Ton | 0 | 2024-01-29 |
| Armoured Cable Scrap | €1.04/Kg | €1053/Ton | €1053/Ton | 0 | 2024-01-29 |