Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1260.31/KG | 1239.73/KG | 20.58 | BMP | 2026-11-05 |
| Ruthenium (RU) | 45.485/GM | 45.453/GM | 0.03 | BMP | 2026-11-05 |
| Rhodium (RH) | 218.448/GM | 218.287/GM | 0.16 | BMP | 2026-11-05 |
| Platinum (PT) | 36.55/GM | 35.004/GM | 1.55 | BMP | 2026-11-05 |
| Palladium (PD) | 25.12/GM | 23.557/GM | 1.56 | BMP | 2026-11-05 |
| Iridium (IR) | 234.604/GM | 234.427/GM | 0.18 | BMP | 2026-11-05 |
| Gold (AU) | 98.248/GM | 96.338/GM | 1.91 | BMP | 2026-11-05 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 949.532/KM | 934.03/KM | 15.5 | BMP | 2026-11-05 |
| Platinum Scrap | 26.65/GM | 25.522/GM | 1.13 | BMP | 2026-11-05 |
| Palladium Scrap | 18.316/GM | 17.176/GM | 1.14 | BMP | 2026-11-05 |
| 9ct Gold Scrap | 35.553/GM | 34.862/GM | 0.69 | BMP | 2026-11-05 |
| 24ct Gold Scrap | 94.8/GM | 92.957/GM | 1.84 | BMP | 2026-11-05 |
| 22ct Gold Scrap | 86.845/GM | 85.157/GM | 1.69 | BMP | 2026-11-05 |
| 18ct Gold Scrap | 71.107/GM | 69.725/GM | 1.38 | BMP | 2026-11-05 |
| 14ct Gold Scrap | 55.463/GM | 54.385/GM | 1.08 | BMP | 2026-11-05 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 911.644/KM | 896.76/KM | 14.88 | BMP | 2026-11-05 |
| Platinum Scrap | 26.65/GM | 25.522/GM | 1.13 | BMP | 2026-11-05 |
| Palladium Scrap | 18.316/GM | 17.176/GM | 1.14 | BMP | 2026-11-05 |
| 9ct Gold Scrap | 33.619/GM | 32.966/GM | 0.65 | BMP | 2026-11-05 |
| 24ct Gold Scrap | 89.642/GM | 87.9/GM | 1.74 | BMP | 2026-11-05 |
| 22ct Gold Scrap | 82.121/GM | 80.524/GM | 1.6 | BMP | 2026-11-05 |
| 18ct Gold Scrap | 67.238/GM | 65.931/GM | 1.31 | BMP | 2026-11-05 |
| 14ct Gold Scrap | 52.446/GM | 51.426/GM | 1.02 | BMP | 2026-11-05 |