Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1865.71/KG | 2124.2/KG | -258.49 | BMP | 2026-02-05 |
| Ruthenium (RU) | 33.839/GM | 33.501/GM | 0.34 | BMP | 2026-02-05 |
| Rhodium (RH) | 248.734/GM | 248.622/GM | 0.11 | BMP | 2026-02-05 |
| Platinum (PT) | 47.918/GM | 54.026/GM | -6.11 | BMP | 2026-02-05 |
| Palladium (PD) | 39.774/GM | 43.024/GM | -3.25 | BMP | 2026-02-05 |
| Iridium (IR) | 157.908/GM | 156.349/GM | 1.56 | BMP | 2026-02-05 |
| Gold (AU) | 114.996/GM | 117.065/GM | -2.07 | BMP | 2026-02-05 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1405.65/KM | 1600.4/KM | -194.75 | BMP | 2026-02-05 |
| Platinum Scrap | 34.938/GM | 39.392/GM | -4.45 | BMP | 2026-02-05 |
| Palladium Scrap | 29/GM | 31.37/GM | -2.37 | BMP | 2026-02-05 |
| 9ct Gold Scrap | 41.614/GM | 42.363/GM | -0.75 | BMP | 2026-02-05 |
| 24ct Gold Scrap | 110.96/GM | 112.956/GM | -2 | BMP | 2026-02-05 |
| 22ct Gold Scrap | 101.65/GM | 103.478/GM | -1.83 | BMP | 2026-02-05 |
| 18ct Gold Scrap | 83.228/GM | 84.726/GM | -1.5 | BMP | 2026-02-05 |
| 14ct Gold Scrap | 64.918/GM | 66.086/GM | -1.17 | BMP | 2026-02-05 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1349.56/KM | 1536.54/KM | -186.98 | BMP | 2026-02-05 |
| Platinum Scrap | 34.938/GM | 39.392/GM | -4.45 | BMP | 2026-02-05 |
| Palladium Scrap | 29/GM | 31.37/GM | -2.37 | BMP | 2026-02-05 |
| 9ct Gold Scrap | 39.35/GM | 40.058/GM | -0.71 | BMP | 2026-02-05 |
| 24ct Gold Scrap | 104.923/GM | 106.811/GM | -1.89 | BMP | 2026-02-05 |
| 22ct Gold Scrap | 96.119/GM | 97.849/GM | -1.73 | BMP | 2026-02-05 |
| 18ct Gold Scrap | 78.7/GM | 80.116/GM | -1.42 | BMP | 2026-02-05 |
| 14ct Gold Scrap | 61.386/GM | 62.491/GM | -1.11 | BMP | 2026-02-05 |