Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1497.26/KG | 1519.77/KG | -22.51 | BMP | 2026-09-14 |
| Ruthenium (RU) | 40.188/GM | 40.036/GM | 0.15 | BMP | 2026-09-14 |
| Rhodium (RH) | 229.138/GM | 232.466/GM | -3.33 | BMP | 2026-09-14 |
| Platinum (PT) | 42.116/GM | 42.946/GM | -0.83 | BMP | 2026-09-14 |
| Palladium (PD) | 30.814/GM | 31.401/GM | -0.59 | BMP | 2026-09-14 |
| Iridium (IR) | 188.339/GM | 218.512/GM | -30.17 | BMP | 2026-09-14 |
| Gold (AU) | 101.878/GM | 104.229/GM | -2.35 | BMP | 2026-09-14 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1128.05/KM | 1145.01/KM | -16.96 | BMP | 2026-09-14 |
| Platinum Scrap | 30.708/GM | 31.313/GM | -0.61 | BMP | 2026-09-14 |
| Palladium Scrap | 22.467/GM | 22.895/GM | -0.43 | BMP | 2026-09-14 |
| 9ct Gold Scrap | 36.867/GM | 37.718/GM | -0.85 | BMP | 2026-09-14 |
| 24ct Gold Scrap | 98.302/GM | 100.571/GM | -2.27 | BMP | 2026-09-14 |
| 22ct Gold Scrap | 90.054/GM | 92.132/GM | -2.08 | BMP | 2026-09-14 |
| 18ct Gold Scrap | 73.734/GM | 75.436/GM | -1.7 | BMP | 2026-09-14 |
| 14ct Gold Scrap | 57.513/GM | 58.84/GM | -1.33 | BMP | 2026-09-14 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1083.04/KM | 1099.32/KM | -16.28 | BMP | 2026-09-14 |
| Platinum Scrap | 30.708/GM | 31.313/GM | -0.61 | BMP | 2026-09-14 |
| Palladium Scrap | 22.467/GM | 22.895/GM | -0.43 | BMP | 2026-09-14 |
| 9ct Gold Scrap | 34.861/GM | 35.666/GM | -0.81 | BMP | 2026-09-14 |
| 24ct Gold Scrap | 92.954/GM | 95.099/GM | -2.15 | BMP | 2026-09-14 |
| 22ct Gold Scrap | 85.155/GM | 87.12/GM | -1.97 | BMP | 2026-09-14 |
| 18ct Gold Scrap | 69.723/GM | 71.332/GM | -1.61 | BMP | 2026-09-14 |
| 14ct Gold Scrap | 54.384/GM | 55.639/GM | -1.26 | BMP | 2026-09-14 |