Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1617.5/KG | 1733.89/KG | -116.39 | BMP | 2026-06-08 |
| Ruthenium (RU) | 36.933/GM | 36.588/GM | 0.34 | BMP | 2026-06-08 |
| Rhodium (RH) | 193.756/GM | 193.145/GM | 0.61 | BMP | 2026-06-08 |
| Platinum (PT) | 42.466/GM | 44.538/GM | -2.07 | BMP | 2026-06-08 |
| Palladium (PD) | 29.322/GM | 31.587/GM | -2.27 | BMP | 2026-06-08 |
| Iridium (IR) | 179.224/GM | 177.552/GM | 1.67 | BMP | 2026-06-08 |
| Gold (AU) | 104.044/GM | 104.71/GM | -0.67 | BMP | 2026-06-08 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1218.65/KM | 1306.33/KM | -87.68 | BMP | 2026-06-08 |
| Platinum Scrap | 30.963/GM | 32.474/GM | -1.51 | BMP | 2026-06-08 |
| Palladium Scrap | 21.379/GM | 23.031/GM | -1.65 | BMP | 2026-06-08 |
| 9ct Gold Scrap | 37.651/GM | 37.892/GM | -0.24 | BMP | 2026-06-08 |
| 24ct Gold Scrap | 100.392/GM | 101.035/GM | -0.64 | BMP | 2026-06-08 |
| 22ct Gold Scrap | 91.969/GM | 92.557/GM | -0.59 | BMP | 2026-06-08 |
| 18ct Gold Scrap | 75.302/GM | 75.784/GM | -0.48 | BMP | 2026-06-08 |
| 14ct Gold Scrap | 58.735/GM | 59.111/GM | -0.38 | BMP | 2026-06-08 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1170.02/KM | 1254.21/KM | -84.19 | BMP | 2026-06-08 |
| Platinum Scrap | 30.963/GM | 32.474/GM | -1.51 | BMP | 2026-06-08 |
| Palladium Scrap | 21.379/GM | 23.031/GM | -1.65 | BMP | 2026-06-08 |
| 9ct Gold Scrap | 35.603/GM | 35.83/GM | -0.23 | BMP | 2026-06-08 |
| 24ct Gold Scrap | 94.931/GM | 95.538/GM | -0.61 | BMP | 2026-06-08 |
| 22ct Gold Scrap | 86.965/GM | 87.522/GM | -0.56 | BMP | 2026-06-08 |
| 18ct Gold Scrap | 71.205/GM | 71.661/GM | -0.46 | BMP | 2026-06-08 |
| 14ct Gold Scrap | 55.54/GM | 55.896/GM | -0.36 | BMP | 2026-06-08 |