Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1896.57/KG | 1830.02/KG | 66.55 | BMP | 2026-05-07 |
| Ruthenium (RU) | 37.898/GM | 37.962/GM | -0.06 | BMP | 2026-05-07 |
| Rhodium (RH) | 235.649/GM | 236.083/GM | -0.43 | BMP | 2026-05-07 |
| Platinum (PT) | 49.241/GM | 47.388/GM | 1.85 | BMP | 2026-05-07 |
| Palladium (PD) | 36.117/GM | 36.19/GM | -0.07 | BMP | 2026-05-07 |
| Iridium (IR) | 177.633/GM | 179.144/GM | -1.51 | BMP | 2026-05-07 |
| Gold (AU) | 111.982/GM | 111.213/GM | 0.77 | BMP | 2026-05-07 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1428.9/KM | 1378.76/KM | 50.14 | BMP | 2026-05-07 |
| Platinum Scrap | 35.903/GM | 34.552/GM | 1.35 | BMP | 2026-05-07 |
| Palladium Scrap | 26.334/GM | 26.387/GM | -0.05 | BMP | 2026-05-07 |
| 9ct Gold Scrap | 40.523/GM | 40.245/GM | 0.28 | BMP | 2026-05-07 |
| 24ct Gold Scrap | 108.052/GM | 107.31/GM | 0.74 | BMP | 2026-05-07 |
| 22ct Gold Scrap | 98.985/GM | 98.306/GM | 0.68 | BMP | 2026-05-07 |
| 18ct Gold Scrap | 81.047/GM | 80.49/GM | 0.56 | BMP | 2026-05-07 |
| 14ct Gold Scrap | 63.217/GM | 62.783/GM | 0.43 | BMP | 2026-05-07 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1371.89/KM | 1323.74/KM | 48.15 | BMP | 2026-05-07 |
| Platinum Scrap | 35.903/GM | 34.552/GM | 1.35 | BMP | 2026-05-07 |
| Palladium Scrap | 26.334/GM | 26.387/GM | -0.05 | BMP | 2026-05-07 |
| 9ct Gold Scrap | 38.319/GM | 38.056/GM | 0.26 | BMP | 2026-05-07 |
| 24ct Gold Scrap | 102.173/GM | 101.472/GM | 0.7 | BMP | 2026-05-07 |
| 22ct Gold Scrap | 93.6/GM | 92.957/GM | 0.64 | BMP | 2026-05-07 |
| 18ct Gold Scrap | 76.638/GM | 76.111/GM | 0.53 | BMP | 2026-05-07 |
| 14ct Gold Scrap | 59.777/GM | 59.367/GM | 0.41 | BMP | 2026-05-07 |