Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1611.72/KG | 1570.88/KG | 40.84 | BMP | 2026-06-22 |
| Ruthenium (RU) | 37.287/GM | 37.287/GM | 0 | BMP | 2026-06-22 |
| Rhodium (RH) | 195.589/GM | 195.589/GM | 0 | BMP | 2026-06-22 |
| Platinum (PT) | 40.831/GM | 40.404/GM | 0.43 | BMP | 2026-06-22 |
| Palladium (PD) | 30.696/GM | 30.315/GM | 0.38 | BMP | 2026-06-22 |
| Iridium (IR) | 178.485/GM | 179.706/GM | -1.22 | BMP | 2026-06-22 |
| Gold (AU) | 101.862/GM | 100.972/GM | 0.89 | BMP | 2026-06-22 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1214.29/KM | 1183.52/KM | 30.77 | BMP | 2026-06-22 |
| Platinum Scrap | 29.771/GM | 29.46/GM | 0.31 | BMP | 2026-06-22 |
| Palladium Scrap | 22.381/GM | 22.103/GM | 0.28 | BMP | 2026-06-22 |
| 9ct Gold Scrap | 36.861/GM | 36.539/GM | 0.32 | BMP | 2026-06-22 |
| 24ct Gold Scrap | 98.287/GM | 97.428/GM | 0.86 | BMP | 2026-06-22 |
| 22ct Gold Scrap | 90.04/GM | 89.253/GM | 0.79 | BMP | 2026-06-22 |
| 18ct Gold Scrap | 73.723/GM | 73.078/GM | 0.64 | BMP | 2026-06-22 |
| 14ct Gold Scrap | 57.504/GM | 57.001/GM | 0.5 | BMP | 2026-06-22 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1165.83/KM | 1136.3/KM | 29.53 | BMP | 2026-06-22 |
| Platinum Scrap | 29.771/GM | 29.46/GM | 0.31 | BMP | 2026-06-22 |
| Palladium Scrap | 22.381/GM | 22.103/GM | 0.28 | BMP | 2026-06-22 |
| 9ct Gold Scrap | 34.856/GM | 34.551/GM | 0.31 | BMP | 2026-06-22 |
| 24ct Gold Scrap | 92.94/GM | 92.128/GM | 0.81 | BMP | 2026-06-22 |
| 22ct Gold Scrap | 85.141/GM | 84.397/GM | 0.74 | BMP | 2026-06-22 |
| 18ct Gold Scrap | 69.712/GM | 69.103/GM | 0.61 | BMP | 2026-06-22 |
| 14ct Gold Scrap | 54.375/GM | 53.9/GM | 0.48 | BMP | 2026-06-22 |