Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1618.47/KG | 1736.78/KG | -118.31 | BMP | 2026-03-23 |
| Ruthenium (RU) | 42.543/GM | 42.142/GM | 0.4 | BMP | 2026-03-23 |
| Rhodium (RH) | 257.688/GM | 264.906/GM | -7.22 | BMP | 2026-03-23 |
| Platinum (PT) | 45.351/GM | 47.636/GM | -2.29 | BMP | 2026-03-23 |
| Palladium (PD) | 34.69/GM | 34.535/GM | 0.16 | BMP | 2026-03-23 |
| Iridium (IR) | 194.48/GM | 192.663/GM | 1.82 | BMP | 2026-03-23 |
| Gold (AU) | 106.719/GM | 110.208/GM | -3.49 | BMP | 2026-03-23 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1219.37/KM | 1308.51/KM | -89.14 | BMP | 2026-03-23 |
| Platinum Scrap | 33.067/GM | 34.733/GM | -1.67 | BMP | 2026-03-23 |
| Palladium Scrap | 25.293/GM | 25.18/GM | 0.11 | BMP | 2026-03-23 |
| 9ct Gold Scrap | 38.619/GM | 39.882/GM | -1.26 | BMP | 2026-03-23 |
| 24ct Gold Scrap | 102.974/GM | 106.34/GM | -3.37 | BMP | 2026-03-23 |
| 22ct Gold Scrap | 94.333/GM | 97.417/GM | -3.08 | BMP | 2026-03-23 |
| 18ct Gold Scrap | 77.238/GM | 79.763/GM | -2.53 | BMP | 2026-03-23 |
| 14ct Gold Scrap | 60.246/GM | 62.215/GM | -1.97 | BMP | 2026-03-23 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1170.72/KM | 1256.3/KM | -85.58 | BMP | 2026-03-23 |
| Platinum Scrap | 33.067/GM | 34.733/GM | -1.67 | BMP | 2026-03-23 |
| Palladium Scrap | 25.293/GM | 25.18/GM | 0.11 | BMP | 2026-03-23 |
| 9ct Gold Scrap | 36.518/GM | 37.712/GM | -1.19 | BMP | 2026-03-23 |
| 24ct Gold Scrap | 97.371/GM | 100.555/GM | -3.18 | BMP | 2026-03-23 |
| 22ct Gold Scrap | 89.201/GM | 92.117/GM | -2.92 | BMP | 2026-03-23 |
| 18ct Gold Scrap | 73.036/GM | 75.424/GM | -2.39 | BMP | 2026-03-23 |
| 14ct Gold Scrap | 56.968/GM | 58.83/GM | -1.86 | BMP | 2026-03-23 |