Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1474.43/KG | 1462.54/KG | 11.89 | BMP | 2026-08-06 |
| Ruthenium (RU) | 40.188/GM | 40.188/GM | 0 | BMP | 2026-08-06 |
| Rhodium (RH) | 205.749/GM | 204.543/GM | 1.21 | BMP | 2026-08-06 |
| Platinum (PT) | 41.246/GM | 41.101/GM | 0.15 | BMP | 2026-08-06 |
| Palladium (PD) | 32.777/GM | 32.328/GM | 0.45 | BMP | 2026-08-06 |
| Iridium (IR) | 188.339/GM | 188.339/GM | 0 | BMP | 2026-08-06 |
| Gold (AU) | 101.813/GM | 100.393/GM | 1.42 | BMP | 2026-08-06 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1110.85/KM | 1101.89/KM | 8.96 | BMP | 2026-08-06 |
| Platinum Scrap | 30.073/GM | 29.968/GM | 0.11 | BMP | 2026-08-06 |
| Palladium Scrap | 23.899/GM | 23.571/GM | 0.33 | BMP | 2026-08-06 |
| 9ct Gold Scrap | 36.844/GM | 36.33/GM | 0.51 | BMP | 2026-08-06 |
| 24ct Gold Scrap | 98.24/GM | 96.87/GM | 1.37 | BMP | 2026-08-06 |
| 22ct Gold Scrap | 89.997/GM | 88.741/GM | 1.26 | BMP | 2026-08-06 |
| 18ct Gold Scrap | 73.687/GM | 72.659/GM | 1.03 | BMP | 2026-08-06 |
| 14ct Gold Scrap | 57.476/GM | 56.674/GM | 0.8 | BMP | 2026-08-06 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1066.53/KM | 1057.93/KM | 8.6 | BMP | 2026-08-06 |
| Platinum Scrap | 30.073/GM | 29.968/GM | 0.11 | BMP | 2026-08-06 |
| Palladium Scrap | 23.899/GM | 23.571/GM | 0.33 | BMP | 2026-08-06 |
| 9ct Gold Scrap | 34.839/GM | 34.353/GM | 0.49 | BMP | 2026-08-06 |
| 24ct Gold Scrap | 92.895/GM | 91.599/GM | 1.3 | BMP | 2026-08-06 |
| 22ct Gold Scrap | 85.1/GM | 83.913/GM | 1.19 | BMP | 2026-08-06 |
| 18ct Gold Scrap | 69.678/GM | 68.706/GM | 0.97 | BMP | 2026-08-06 |
| 14ct Gold Scrap | 54.349/GM | 53.591/GM | 0.76 | BMP | 2026-08-06 |