Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1655.76/KG | 1581.49/KG | 74.27 | BMP | 2025-12-22 |
| Ruthenium (RU) | 21.959/GM | 21.959/GM | 0 | BMP | 2025-12-22 |
| Rhodium (RH) | 196.039/GM | 194.239/GM | 1.8 | BMP | 2025-12-22 |
| Platinum (PT) | 49.829/GM | 47/GM | 2.83 | BMP | 2025-12-22 |
| Palladium (PD) | 42.413/GM | 40.441/GM | 1.97 | BMP | 2025-12-22 |
| Iridium (IR) | 108.573/GM | 108.573/GM | 0 | BMP | 2025-12-22 |
| Gold (AU) | 105.696/GM | 104.3/GM | 1.4 | BMP | 2025-12-22 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1247.47/KM | 1191.52/KM | 55.95 | BMP | 2025-12-22 |
| Platinum Scrap | 36.332/GM | 34.269/GM | 2.06 | BMP | 2025-12-22 |
| Palladium Scrap | 30.924/GM | 29.487/GM | 1.44 | BMP | 2025-12-22 |
| 9ct Gold Scrap | 38.249/GM | 37.744/GM | 0.51 | BMP | 2025-12-22 |
| 24ct Gold Scrap | 101.986/GM | 100.639/GM | 1.35 | BMP | 2025-12-22 |
| 22ct Gold Scrap | 93.429/GM | 92.195/GM | 1.23 | BMP | 2025-12-22 |
| 18ct Gold Scrap | 76.497/GM | 75.487/GM | 1.01 | BMP | 2025-12-22 |
| 14ct Gold Scrap | 59.668/GM | 58.88/GM | 0.79 | BMP | 2025-12-22 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1197.69/KM | 1143.97/KM | 53.72 | BMP | 2025-12-22 |
| Platinum Scrap | 36.332/GM | 34.269/GM | 2.06 | BMP | 2025-12-22 |
| Palladium Scrap | 30.924/GM | 29.487/GM | 1.44 | BMP | 2025-12-22 |
| 9ct Gold Scrap | 36.168/GM | 35.69/GM | 0.48 | BMP | 2025-12-22 |
| 24ct Gold Scrap | 96.438/GM | 95.164/GM | 1.27 | BMP | 2025-12-22 |
| 22ct Gold Scrap | 88.346/GM | 87.179/GM | 1.17 | BMP | 2025-12-22 |
| 18ct Gold Scrap | 72.336/GM | 71.38/GM | 0.96 | BMP | 2025-12-22 |
| 14ct Gold Scrap | 56.422/GM | 55.677/GM | 0.74 | BMP | 2025-12-22 |