Precious Metal Prices in the UK
Metal Price
Commodity | Current Price | Prev Price | Change | Currency | Price Date |
---|
Silver (AG) | 1054.54/KG | 1041.68/KG | 12.86 | BMP | 2025-09-23 |
Ruthenium (RU) | 22.071/GM | 22.144/GM | -0.07 | BMP | 2025-09-23 |
Rhodium (RH) | 169.997/GM | 168.18/GM | 1.82 | BMP | 2025-09-23 |
Platinum (PT) | 35.121/GM | 33.626/GM | 1.5 | BMP | 2025-09-23 |
Palladium (PD) | 29.228/GM | 27.986/GM | 1.24 | BMP | 2025-09-23 |
Iridium (IR) | 110.357/GM | 110.727/GM | -0.37 | BMP | 2025-09-23 |
Gold (AU) | 90.168/GM | 88.678/GM | 1.49 | BMP | 2025-09-23 |
Trade Precious Metal Scrap Prices
Commodity | Current Price | Prev Price | Change | Currency | Price Date |
---|
Silver Scrap | 794.507/KM | 784.817/KM | 9.69 | BMP | 2025-09-23 |
Platinum Scrap | 25.608/GM | 24.518/GM | 1.09 | BMP | 2025-09-23 |
Palladium Scrap | 21.311/GM | 20.405/GM | 0.91 | BMP | 2025-09-23 |
9ct Gold Scrap | 32.564/GM | 32.051/GM | 0.51 | BMP | 2025-09-23 |
24ct Gold Scrap | 86.828/GM | 85.461/GM | 1.37 | BMP | 2025-09-23 |
22ct Gold Scrap | 79.542/GM | 78.29/GM | 1.25 | BMP | 2025-09-23 |
18ct Gold Scrap | 65.127/GM | 64.102/GM | 1.02 | BMP | 2025-09-23 |
14ct Gold Scrap | 50.799/GM | 49.999/GM | 0.8 | BMP | 2025-09-23 |
Non Trade Precious Metal Scrap Prices
Commodity | Current Price | Prev Price | Change | Currency | Price Date |
---|
Silver Scrap | 762.804/KM | 753.501/KM | 9.3 | BMP | 2025-09-23 |
Platinum Scrap | 25.608/GM | 24.518/GM | 1.09 | BMP | 2025-09-23 |
Palladium Scrap | 21.311/GM | 20.405/GM | 0.91 | BMP | 2025-09-23 |
9ct Gold Scrap | 30.792/GM | 30.307/GM | 0.49 | BMP | 2025-09-23 |
24ct Gold Scrap | 82.104/GM | 80.811/GM | 1.29 | BMP | 2025-09-23 |
22ct Gold Scrap | 75.215/GM | 74.03/GM | 1.19 | BMP | 2025-09-23 |
18ct Gold Scrap | 61.584/GM | 60.614/GM | 0.97 | BMP | 2025-09-23 |
14ct Gold Scrap | 48.036/GM | 47.279/GM | 0.76 | BMP | 2025-09-23 |