Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1400.16/KG | 1385.38/KG | 14.78 | BMP | 2025-12-05 |
| Ruthenium (RU) | 21.999/GM | 22.015/GM | -0.02 | BMP | 2025-12-05 |
| Rhodium (RH) | 192.181/GM | 192.326/GM | -0.14 | BMP | 2025-12-05 |
| Platinum (PT) | 39.616/GM | 39.429/GM | 0.19 | BMP | 2025-12-05 |
| Palladium (PD) | 35.137/GM | 34.85/GM | 0.29 | BMP | 2025-12-05 |
| Iridium (IR) | 108.782/GM | 108.862/GM | -0.08 | BMP | 2025-12-05 |
| Gold (AU) | 102.189/GM | 101.141/GM | 1.05 | BMP | 2025-12-05 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1054.9/KM | 1043.76/KM | 11.14 | BMP | 2025-12-05 |
| Platinum Scrap | 28.885/GM | 28.749/GM | 0.14 | BMP | 2025-12-05 |
| Palladium Scrap | 25.619/GM | 25.41/GM | 0.21 | BMP | 2025-12-05 |
| 9ct Gold Scrap | 36.98/GM | 36.556/GM | 0.42 | BMP | 2025-12-05 |
| 24ct Gold Scrap | 98.603/GM | 97.474/GM | 1.13 | BMP | 2025-12-05 |
| 22ct Gold Scrap | 90.329/GM | 89.295/GM | 1.03 | BMP | 2025-12-05 |
| 18ct Gold Scrap | 73.959/GM | 73.113/GM | 0.85 | BMP | 2025-12-05 |
| 14ct Gold Scrap | 57.688/GM | 57.028/GM | 0.66 | BMP | 2025-12-05 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1012.81/KM | 1002.11/KM | 10.7 | BMP | 2025-12-05 |
| Platinum Scrap | 28.885/GM | 28.749/GM | 0.14 | BMP | 2025-12-05 |
| Palladium Scrap | 25.619/GM | 25.41/GM | 0.21 | BMP | 2025-12-05 |
| 9ct Gold Scrap | 34.968/GM | 34.567/GM | 0.4 | BMP | 2025-12-05 |
| 24ct Gold Scrap | 93.238/GM | 92.171/GM | 1.07 | BMP | 2025-12-05 |
| 22ct Gold Scrap | 85.415/GM | 84.437/GM | 0.98 | BMP | 2025-12-05 |
| 18ct Gold Scrap | 69.936/GM | 69.135/GM | 0.8 | BMP | 2025-12-05 |
| 14ct Gold Scrap | 54.55/GM | 53.925/GM | 0.63 | BMP | 2025-12-05 |