Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1578.92/KG | 1582.78/KG | -3.86 | BMP | 2026-09-22 |
| Ruthenium (RU) | 40.462/GM | 40.397/GM | 0.07 | BMP | 2026-09-22 |
| Rhodium (RH) | 221.02/GM | 217.066/GM | 3.95 | BMP | 2026-09-22 |
| Platinum (PT) | 43.668/GM | 43.822/GM | -0.15 | BMP | 2026-09-22 |
| Palladium (PD) | 31.709/GM | 31.878/GM | -0.17 | BMP | 2026-09-22 |
| Iridium (IR) | 193.242/GM | 191.747/GM | 1.49 | BMP | 2026-09-22 |
| Gold (AU) | 104.19/GM | 103.965/GM | 0.22 | BMP | 2026-09-22 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1189.58/KM | 1192.49/KM | -2.91 | BMP | 2026-09-22 |
| Platinum Scrap | 31.839/GM | 31.952/GM | -0.11 | BMP | 2026-09-22 |
| Palladium Scrap | 23.12/GM | 23.243/GM | -0.12 | BMP | 2026-09-22 |
| 9ct Gold Scrap | 37.704/GM | 37.622/GM | 0.08 | BMP | 2026-09-22 |
| 24ct Gold Scrap | 100.533/GM | 100.316/GM | 0.22 | BMP | 2026-09-22 |
| 22ct Gold Scrap | 92.098/GM | 91.899/GM | 0.2 | BMP | 2026-09-22 |
| 18ct Gold Scrap | 75.408/GM | 75.245/GM | 0.16 | BMP | 2026-09-22 |
| 14ct Gold Scrap | 58.818/GM | 58.691/GM | 0.13 | BMP | 2026-09-22 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1142.11/KM | 1144.9/KM | -2.79 | BMP | 2026-09-22 |
| Platinum Scrap | 31.839/GM | 31.952/GM | -0.11 | BMP | 2026-09-22 |
| Palladium Scrap | 23.12/GM | 23.243/GM | -0.12 | BMP | 2026-09-22 |
| 9ct Gold Scrap | 35.653/GM | 35.576/GM | 0.08 | BMP | 2026-09-22 |
| 24ct Gold Scrap | 95.064/GM | 94.859/GM | 0.2 | BMP | 2026-09-22 |
| 22ct Gold Scrap | 87.087/GM | 86.899/GM | 0.19 | BMP | 2026-09-22 |
| 18ct Gold Scrap | 71.305/GM | 71.151/GM | 0.15 | BMP | 2026-09-22 |
| 14ct Gold Scrap | 55.618/GM | 55.498/GM | 0.12 | BMP | 2026-09-22 |