Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 2027.1/KG | 2084.97/KG | -57.87 | BMP | 2026-03-05 |
| Ruthenium (RU) | 34.514/GM | 34.498/GM | 0.02 | BMP | 2026-03-05 |
| Rhodium (RH) | 277.3/GM | 277.204/GM | 0.1 | BMP | 2026-03-05 |
| Platinum (PT) | 51.715/GM | 52.129/GM | -0.41 | BMP | 2026-03-05 |
| Palladium (PD) | 39.587/GM | 41.064/GM | -1.48 | BMP | 2026-03-05 |
| Iridium (IR) | 171.958/GM | 169.466/GM | 2.49 | BMP | 2026-03-05 |
| Gold (AU) | 122.926/GM | 123.849/GM | -0.92 | BMP | 2026-03-05 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1527.24/KM | 1570.84/KM | -43.6 | BMP | 2026-03-05 |
| Platinum Scrap | 37.707/GM | 38.009/GM | -0.3 | BMP | 2026-03-05 |
| Palladium Scrap | 28.864/GM | 29.941/GM | -1.08 | BMP | 2026-03-05 |
| 9ct Gold Scrap | 44.484/GM | 44.818/GM | -0.33 | BMP | 2026-03-05 |
| 24ct Gold Scrap | 118.612/GM | 119.502/GM | -0.89 | BMP | 2026-03-05 |
| 22ct Gold Scrap | 108.659/GM | 109.475/GM | -0.82 | BMP | 2026-03-05 |
| 18ct Gold Scrap | 88.968/GM | 89.636/GM | -0.67 | BMP | 2026-03-05 |
| 14ct Gold Scrap | 69.395/GM | 69.916/GM | -0.52 | BMP | 2026-03-05 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 1466.31/KM | 1508.17/KM | -41.86 | BMP | 2026-03-05 |
| Platinum Scrap | 37.707/GM | 38.009/GM | -0.3 | BMP | 2026-03-05 |
| Palladium Scrap | 28.864/GM | 29.941/GM | -1.08 | BMP | 2026-03-05 |
| 9ct Gold Scrap | 42.064/GM | 42.38/GM | -0.32 | BMP | 2026-03-05 |
| 24ct Gold Scrap | 112.159/GM | 113.001/GM | -0.84 | BMP | 2026-03-05 |
| 22ct Gold Scrap | 102.748/GM | 103.519/GM | -0.77 | BMP | 2026-03-05 |
| 18ct Gold Scrap | 84.127/GM | 84.759/GM | -0.63 | BMP | 2026-03-05 |
| 14ct Gold Scrap | 65.619/GM | 66.112/GM | -0.49 | BMP | 2026-03-05 |