Precious Metal Prices in the UK
Metal Price
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver (AG) | 1196.65/KG | 1174.14/KG | 22.51 | BMP | 2025-11-06 |
| Ruthenium (RU) | 22.457/GM | 22.506/GM | -0.05 | BMP | 2025-11-06 |
| Rhodium (RH) | 199.238/GM | 196.618/GM | 2.62 | BMP | 2025-11-06 |
| Platinum (PT) | 38.336/GM | 38.408/GM | -0.07 | BMP | 2025-11-06 |
| Palladium (PD) | 34.482/GM | 34.977/GM | -0.49 | BMP | 2025-11-06 |
| Iridium (IR) | 111.033/GM | 111.29/GM | -0.26 | BMP | 2025-11-06 |
| Gold (AU) | 98.41/GM | 98.02/GM | 0.39 | BMP | 2025-11-06 |
Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 901.571/KM | 884.615/KM | 16.96 | BMP | 2025-11-06 |
| Platinum Scrap | 27.952/GM | 28.004/GM | -0.05 | BMP | 2025-11-06 |
| Palladium Scrap | 25.142/GM | 25.503/GM | -0.36 | BMP | 2025-11-06 |
| 9ct Gold Scrap | 35.445/GM | 35.471/GM | -0.03 | BMP | 2025-11-06 |
| 24ct Gold Scrap | 94.509/GM | 94.58/GM | -0.07 | BMP | 2025-11-06 |
| 22ct Gold Scrap | 86.579/GM | 86.644/GM | -0.07 | BMP | 2025-11-06 |
| 18ct Gold Scrap | 70.889/GM | 70.942/GM | -0.05 | BMP | 2025-11-06 |
| 14ct Gold Scrap | 55.294/GM | 55.335/GM | -0.04 | BMP | 2025-11-06 |
Non Trade Precious Metal Scrap Prices
| Commodity | Current Price | Prev Price | Change | Currency | Price Date |
|---|
| Silver Scrap | 865.597/KM | 849.317/KM | 16.28 | BMP | 2025-11-06 |
| Platinum Scrap | 27.952/GM | 28.004/GM | -0.05 | BMP | 2025-11-06 |
| Palladium Scrap | 25.142/GM | 25.503/GM | -0.36 | BMP | 2025-11-06 |
| 9ct Gold Scrap | 33.516/GM | 33.541/GM | -0.02 | BMP | 2025-11-06 |
| 24ct Gold Scrap | 89.368/GM | 89.434/GM | -0.07 | BMP | 2025-11-06 |
| 22ct Gold Scrap | 81.869/GM | 81.93/GM | -0.06 | BMP | 2025-11-06 |
| 18ct Gold Scrap | 67.032/GM | 67.082/GM | -0.05 | BMP | 2025-11-06 |
| 14ct Gold Scrap | 52.285/GM | 52.324/GM | -0.04 | BMP | 2025-11-06 |