Aluminum Scrap Prices in the UK
Scrap Yard Price Summary
Current price updated onApril 16,2026
Average Price
Average price of all materials
0.48 £/Kg
Highest Price
Aluminium Cast Scrap
0.69 £/Kg
Lowest Price
Aluminium cable Scrap
0.49 £/Kg
According to the latest scrap yard rates, the average price of aluminum scrap materials in the United Kingdom is 0.48 £/Kg. The Chertsey scrap yard reported the lowest price, 0.69 £/Kg for the Aluminium cable Scrap, and the Fife scrap yard reported the highest price, 0.69 £/Kg for the Aluminium Cast Scrap.
United Kingdom Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Aluminium cable Scrap | Chertsey | £0.49/Kg | £500/Ton | £500/Ton | 0 | 2026-04-10 |
| Aluminium cable Scrap | Chester | £0.59/Kg | £600/Ton | £600/Ton | 0 | 2026-04-10 |
| Aluminium Cans Scrap | Wokingham | £0.2/Kg | £200/Ton | £200/Ton | 0 | 2026-04-10 |
| Aluminium Cans Scrap | Dorset | £0.3/Kg | £300/Ton | £300/Ton | 0 | 2026-04-10 |
| Aluminium Cans Scrap | Middleton | £0.2/Kg | £200/Ton | £200/Ton | 0 | 2025-04-04 |
| Aluminium Cans Scrap | Chertsey | £0.3/Kg | £301/Ton | £301/Ton | 0 | 2025-04-04 |
| Aluminium Cans Scrap | Berkshire | £0.2/Kg | £200/Ton | £200/Ton | 0 | 2025-04-04 |
| Aluminium Cans Scrap | Fife | £0.29/Kg | £292.5/Ton | £292.5/Ton | 0 | 2024-01-29 |
| Aluminium Cans Scrap | London | £0.23/Kg | £234/Ton | £234/Ton | 0 | 2024-01-26 |
| Aluminium Cans Scrap | Haslingden | £1.02/Kg | £1041.3/Ton | £1041.3/Ton | 0 | 2024-01-19 |
| Aluminium carter Scrap | Dorset | £1.08/Kg | £1100/Ton | £1100/Ton | 0 | 2024-02-02 |
| Aluminium Cast Scrap | Birchington | £0.46/Kg | £468/Ton | £468/Ton | 0 | 2024-07-31 |
| Aluminium Cast Scrap | London | £0.46/Kg | £468/Ton | £468/Ton | 0 | 2024-07-31 |
| Aluminium Cast Scrap | Dorset | £0.69/Kg | £702/Ton | £702/Ton | 0 | 2024-02-09 |
| Aluminium Cast Scrap | Fife | £0.69/Kg | £702/Ton | £702/Ton | 0 | 2024-01-29 |
Belgium Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Aluminium carter Scrap | Auvelais | €1.18/Kg | €1200/Ton | €1100/Ton | 100 | 2024-09-19 |
| Aluminium Crankcase | Auvelais | €1.08/Kg | €1100/Ton | €1100/Ton | 0 | 2026-04-16 |
| Aluminum Copper Radiator Scrap | Auvelais | €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2026-04-16 |
| Aluminum rim Scrap | Auvelais | €1.67/Kg | €1700/Ton | €1700/Ton | 0 | 2026-04-16 |
| New aluminum Scrap | Auvelais | €1.48/Kg | €1500/Ton | €1500/Ton | 0 | 2026-04-16 |
| Old aluminum Scrap | Auvelais | €1.28/Kg | €1300/Ton | €1300/Ton | 0 | 2026-04-16 |
Italy Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Alucobond Aluminium Sheets Scrap | Gambettola | €0.25/Kg | €250/Ton | €250/Ton | 0 | 2026-04-16 |
| Aluminium cable Scrap | Gambettola | €0.79/Kg | €800/Ton | €800/Ton | 0 | 2026-04-16 |
| Aluminium Cans 5% Tolerated Scrap | Gambettola | €0.74/Kg | €750/Ton | €750/Ton | 0 | 2026-04-16 |
| Aluminium Caps With Plastic Scrap | Gambettola | €0.54/Kg | €550/Ton | €550/Ton | 0 | 2026-04-16 |
| Aluminium Car Rims With Valve and Leads Scrap | Gambettola | €2.26/Kg | €2300/Ton | €2300/Ton | 0 | 2026-04-16 |
| Aluminium Clean Car Rims Scrap | Gambettola | €2.36/Kg | €2400/Ton | €2400/Ton | 0 | 2026-04-16 |
| Aluminium Clean Painted Profile Scrap | Gambettola | €2.21/Kg | €2250/Ton | €2250/Ton | 0 | 2026-04-16 |
| Aluminium Clean Painted Sheet Iron Free Scrap | Gambettola | €1.87/Kg | €1900/Ton | €1900/Ton | 0 | 2026-04-16 |
| Aluminium Copper Radiators 10% Iron Scrap | Gambettola | €4.04/Kg | €4100/Ton | €4100/Ton | 0 | 2026-04-16 |
| Aluminium Copper Radiators Clean (ACR) Scrap | Gambettola | €3.2/Kg | €3250/Ton | €3250/Ton | 0 | 2024-01-26 |
| Aluminium Copper Rads (Clean) Scrap | Gambettola | €4.33/Kg | €4400/Ton | €4400/Ton | 0 | 2026-04-16 |
| Aluminium Crankcase Tolerated 10% Scrap | Gambettola | €1.45/Kg | €1470/Ton | €1470/Ton | 0 | 2026-04-16 |
| Aluminium Gas Meters Without Battery Scrap | Gambettola | €0.74/Kg | €750/Ton | €750/Ton | 0 | 2026-04-16 |
| Aluminium Radiators With Plastic Scrap | Gambettola | €0.59/Kg | €600/Ton | €600/Ton | 0 | 2026-04-16 |
| Aluminium Rope 99.70% Scrap | Gambettola | €2.51/Kg | €2550/Ton | €2550/Ton | 0 | 2026-04-16 |
Germany Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Aluminium Miscellaneous Scrap | Kiefersfelden | €1.56/Kg | €1590/Ton | €1590/Ton | 0 | 2026-04-09 |
| Aluminium Profiles Bare (New) Scrap | Kiefersfelden | €2.61/Kg | €2650/Ton | €2430/Ton | 220 | 2026-04-09 |
| Aluminium Cast Scrap | Kiefersfelden | €1.4/Kg | €1420/Ton | €1420/Ton | 0 | 2024-02-06 |
| Aluminium Copper clean Scrap | Kiefersfelden | €1.03/Kg | €1050/Ton | €1050/Ton | 0 | 2026-04-09 |
| Aluminium Copper contaminated Scrap | Kiefersfelden | €0.98/Kg | €1000/Ton | €1000/Ton | 0 | 2026-04-09 |
| Aluminium Copper Radiator contaminated Scrap | Kiefersfelden | €3.75/Kg | €3810/Ton | €3500/Ton | 310 | 2026-04-09 |
| Aluminium Copper Radiators Clean (ACR) Scrap | Kiefersfelden | €4.19/Kg | €4260/Ton | €4000/Ton | 260 | 2026-04-09 |
| Aluminium Offset Plate Scrap | Kiefersfelden | €2.43/Kg | €2470/Ton | €2270/Ton | 200 | 2026-04-09 |
| Aluminium Profiles painted Scrap | Kiefersfelden | €2.43/Kg | €2470/Ton | €2270/Ton | 200 | 2026-04-09 |
| Aluminium Rims Clean Scrap | Kiefersfelden | €1.72/Kg | €1750/Ton | €1750/Ton | 0 | 2024-02-27 |
| Aluminium Rims Contaminated Scrap | Kiefersfelden | €2.31/Kg | €2350/Ton | €2150/Ton | 200 | 2026-04-09 |
| Aluminium Sheet Bare New Scrap | Kiefersfelden | €2.39/Kg | €2430/Ton | €2230/Ton | 200 | 2026-04-09 |
| Aluminium Sheet Recycled Painted Scrap | Kiefersfelden | €1.89/Kg | €1920/Ton | €1750/Ton | 170 | 2026-04-09 |
| Aluminium Turnings Scrap | Kiefersfelden | €1.08/Kg | €1100/Ton | €1100/Ton | 0 | 2026-04-09 |
| Cast Aluminium New Scrap | Kiefersfelden | €1.44/Kg | €1460/Ton | €1330/Ton | 130 | 2026-04-09 |
Spain Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Aluminium cable Scrap | Sants Montjuïc | €1.23/Kg | €1250/Ton | €1250/Ton | 0 | 2024-09-19 |
| Aluminium cacharros Scrap | Sants Montjuïc | €1.18/Kg | €1200/Ton | €1200/Ton | 0 | 2026-04-16 |
| Aluminium com sponge Scrap | Sants Montjuïc | €0.39/Kg | €400/Ton | €400/Ton | 0 | 2026-04-16 |
| Aluminium profile Scrap | Sants Montjuïc | €1.57/Kg | €1600/Ton | €1600/Ton | 0 | 2026-04-16 |
| Cable aluminium charge Scrap | Sants Montjuïc | €0.39/Kg | €400/Ton | €400/Ton | 0 | 2026-04-16 |
| Cable aluminium pvc Scrap | Sants Montjuïc | €0.49/Kg | €500/Ton | €500/Ton | 0 | 2026-04-16 |
Latvia Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Aluminium AD profile Scrap | Katlakalna iela | €1.57/Kg | €1600/Ton | €1600/Ton | 0 | 2024-09-19 |
| Aluminium AD profile Scrap | Kurzemes rajons | €1.53/Kg | €1550/Ton | €1550/Ton | 0 | 2024-02-26 |
| Aluminium Cast Scrap | Katlakalna iela | €1.48/Kg | €1500/Ton | €1500/Ton | 0 | 2024-09-19 |
| Aluminium Cast Scrap | Kurzemes rajons | €1.43/Kg | €1450/Ton | €1450/Ton | 0 | 2024-02-26 |
| Aluminium disk Scrap | Katlakalna iela | €1.77/Kg | €1800/Ton | €1800/Ton | 0 | 2024-09-19 |
| Aluminium disk Scrap | Kurzemes rajons | €1.77/Kg | €1800/Ton | €1800/Ton | 0 | 2024-02-26 |
| Aluminium food Scrap | Katlakalna iela | €1.67/Kg | €1700/Ton | €1700/Ton | 0 | 2024-09-19 |
| Aluminium food Scrap | Kurzemes rajons | €1.62/Kg | €1650/Ton | €1650/Ton | 0 | 2024-02-26 |
| Aluminium MIX Scrap | Katlakalna iela | €0.89/Kg | €900/Ton | €900/Ton | 0 | 2024-09-19 |
| Aluminium MIX Scrap | Kurzemes rajons | €0.89/Kg | €900/Ton | €900/Ton | 0 | 2024-02-26 |
| Aluminium shavings Scrap | Katlakalna iela | €0.79/Kg | €800/Ton | €800/Ton | 0 | 2024-09-19 |
| Aluminium shavings Scrap | Kurzemes rajons | €0.69/Kg | €700/Ton | €700/Ton | 0 | 2024-02-26 |
| Aluminium Taint Tabor Scrap | Katlakalna iela | €1.38/Kg | €1400/Ton | €1400/Ton | 0 | 2024-09-19 |
| Aluminium Taint Tabor Scrap | Kurzemes rajons | €1.33/Kg | €1350/Ton | €1350/Ton | 0 | 2024-02-26 |
| Aluminium UBC Scrap | Katlakalna iela | €0.79/Kg | €800/Ton | €800/Ton | 0 | 2024-09-19 |
Netherlands Aluminum Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Aluminium cable Scrap | Nootdorp | €1.08/Kg | €1100/Ton | €1100/Ton | 0 | 2026-04-16 |
| Aluminium lithographic sheets Scrap | Nootdorp | €2.07/Kg | €2100/Ton | €2100/Ton | 0 | 2026-04-16 |
| Aluminium Offset Plate Scrap | Rotterdam | €1.38/Kg | €1400/Ton | €1400/Ton | 0 | 2024-02-26 |
| Aluminium Rims Clean Scrap | Nootdorp | €1.92/Kg | €1950/Ton | €1950/Ton | 0 | 2026-04-16 |
| Aluminium Turnings Scrap | Nootdorp | €0.69/Kg | €700/Ton | €700/Ton | 0 | 2026-04-16 |
| Aluminum rims Scrap | Rotterdam | €1.53/Kg | €1550/Ton | €1450/Ton | 100 | 2024-09-19 |
| Aluminum rims Scrap | Nootdorp | €1.43/Kg | €1450/Ton | €1450/Ton | 0 | 2024-02-26 |
| Cable aluminium pvc Scrap | Rotterdam | €0.44/Kg | €450/Ton | €450/Ton | 0 | 2024-09-19 |
| Coloured aluminium profile Scrap | Nootdorp | €1.87/Kg | €1900/Ton | €1900/Ton | 0 | 2026-04-16 |
| Hammered Aluminium | Boxtel | €1.23/Kg | €1250/Ton | €1250/Ton | 0 | 2026-02-02 |
| New aluminum Scrap | Nootdorp | €1.77/Kg | €1800/Ton | €1800/Ton | 0 | 2026-04-16 |
| Old aluminum Scrap | Rotterdam | €1.08/Kg | €1100/Ton | €1000/Ton | 100 | 2024-09-19 |
| Scrap molded hammered aluminium | Nootdorp | €1.28/Kg | €1300/Ton | €1300/Ton | 0 | 2026-04-16 |
| White aluminium profile Scrap | Nootdorp | €2.07/Kg | €2100/Ton | €2100/Ton | 0 | 2026-04-16 |
The listed prices are collected from recycling centers across the United Kingdom and other European countries, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.