Copper Scrap Prices in the UK
Scrap Yard Price Summary
Current price updated onNovember 27,2025
Average Price
Average price of all materials
3.34 £/Kg
Highest Price
Braziery Copper Scrap
4.72 £/Kg
Lowest Price
98% Copper Painted Tubes
6.52 £/Kg
According to the latest scrap yard rates, the average price of copper scrap materials in the United Kingdom is 3.34 £/Kg. The Chester scrap yard reported the lowest price, 4.72 £/Kg for the 98% Copper Painted Tubes, and the Chertsey scrap yard reported the highest price, 4.72 £/Kg for the Braziery Copper Scrap.
United Kingdom Copper Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| 98% Copper Painted Tubes | Chester | £6.52/Kg | £6620/Ton | £6530/Ton | 90 | 2025-10-31 |
| Ali/Copper Rads Scrap | Chertsey | £2.26/Kg | £2300/Ton | £2300/Ton | 0 | 2025-11-21 |
| Ali/Copper Rads Scrap | Berkshire | £2.46/Kg | £2500/Ton | £2350/Ton | 150 | 2025-11-21 |
| Ali/Copper Rads Scrap | Wokingham | £2.36/Kg | £2400/Ton | £2500/Ton | -100 | 2025-11-14 |
| Ali/Copper Rads Scrap | Middleton | £2.36/Kg | £2400/Ton | £2400/Ton | 0 | 2025-04-04 |
| Ali/Copper Rads Scrap | Dorset | £2.36/Kg | £2400/Ton | £2400/Ton | 0 | 2025-04-04 |
| Ali/Copper Rads Scrap | London | £2.07/Kg | £2100/Ton | £2100/Ton | 0 | 2024-07-31 |
| Ali/Copper Rads Scrap | Kent | £2.48/Kg | £2515.5/Ton | £2515.5/Ton | 0 | 2024-01-26 |
| Brass (free from steel) Scrap | Chertsey | £3.18/Kg | £3230/Ton | £3230/Ton | 0 | 2025-04-04 |
| Brass (free from steel) Scrap | Dorset | £3.18/Kg | £3230/Ton | £3230/Ton | 0 | 2025-04-04 |
| Brass (free from steel) Scrap | Berkshire | £4.35/Kg | £4420/Ton | £4420/Ton | 0 | 2025-04-04 |
| Brass (free from steel) Scrap | Fife | £3.49/Kg | £3545.1/Ton | £3545.1/Ton | 0 | 2024-01-29 |
| Braz Copper Scrap | Fife | £5.76/Kg | £5850/Ton | £5850/Ton | 0 | 2024-02-14 |
| Braz Copper Scrap | London | £2.53/Kg | £2574/Ton | £2574/Ton | 0 | 2023-08-11 |
| Braziery Copper Scrap | Chertsey | £4.72/Kg | £4800/Ton | £4800/Ton | 0 | 2025-11-21 |
Belgium Copper Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Copper and Core | Auvelais | €4.92/Kg | €5000/Ton | €5000/Ton | 0 | 2025-11-26 |
| Electric Motors Scrap | Auvelais | €0.59/Kg | €600/Ton | €600/Ton | 0 | 2025-11-26 |
| Electrical Cable Sheath | Auvelais | €2.76/Kg | €2800/Ton | €2800/Ton | 0 | 2025-11-26 |
| New copper Scrap | Auvelais | €8.17/Kg | €8300/Ton | €8300/Ton | 0 | 2025-11-26 |
| Red copper Scrap | Auvelais | €7.48/Kg | €7600/Ton | €7600/Ton | 0 | 2025-11-26 |
| Tinned Copper Scrap | Auvelais | €5.91/Kg | €6000/Ton | €6000/Ton | 0 | 2024-09-19 |
Germany Copper Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Bright Copper no 1 Millberry Scrap | Kiefersfelden | €8.51/Kg | €8650/Ton | €8650/Ton | 0 | 2025-11-24 |
| Bright Copper no 2 Sparkplugs Scrap | Kiefersfelden | €8.29/Kg | €8420/Ton | €8420/Ton | 0 | 2025-11-24 |
| Cable Sheath Lead Scrap | Kiefersfelden | €1.16/Kg | €1180/Ton | €1180/Ton | 0 | 2025-11-24 |
| Copper Cable min. 38% Cu Scrap | Kiefersfelden | €2.81/Kg | €2850/Ton | €2850/Ton | 0 | 2025-11-24 |
| Copper Cable min. 60% Cu Scrap | Kiefersfelden | €4.15/Kg | €4220/Ton | €4220/Ton | 0 | 2025-11-24 |
| Copper Cable min. 70% Cu Scrap | Kiefersfelden | €4.74/Kg | €4820/Ton | €4820/Ton | 0 | 2025-11-24 |
| Copper Cable with Plug Scrap | Kiefersfelden | €2.09/Kg | €2120/Ton | €2120/Ton | 0 | 2025-11-24 |
| Copper miscellaneous Low-Grade Old Scrap | Kiefersfelden | €7.52/Kg | €7640/Ton | €7640/Ton | 0 | 2025-11-24 |
| Electric Motors Scrap | Kiefersfelden | €0.59/Kg | €600/Ton | €600/Ton | 0 | 2025-11-24 |
| Heavy Copper Berry min. 98% Cu Scrap | Kiefersfelden | €7.76/Kg | €7880/Ton | €7880/Ton | 0 | 2025-11-24 |
Spain Copper Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Calderin Copper Scrap | Sants Montjuïc | €4.63/Kg | €4700/Ton | €4700/Ton | 0 | 2025-11-25 |
| Copper berry Scrap | Sants Montjuïc | €5.91/Kg | €6000/Ton | €6000/Ton | 0 | 2025-11-25 |
| Cores out of Armoured cable, Not tri-rated | Sants Montjuïc | €1.23/Kg | €1250/Ton | €1250/Ton | 0 | 2025-11-25 |
Latvia Copper Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Copper 96% Scrap | Katlakalna iela | €6.99/Kg | €7100/Ton | €7100/Ton | 0 | 2024-09-19 |
| Copper 96% Scrap | Kurzemes rajons | €6.45/Kg | €6550/Ton | €6550/Ton | 0 | 2024-02-26 |
| Copper Scrap | Kurzemes rajons | €6.45/Kg | €6550/Ton | €6550/Ton | 0 | 2024-02-26 |
| Insulated Copper Wire - High Grade Scrap | Katlakalna iela | €1.57/Kg | €1600/Ton | €1600/Ton | 0 | 2024-09-19 |
Netherlands Copper Scrap Prices
| Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|---|
| Copper Scrap | Rotterdam | €6/Kg | €6100/Ton | €5850/Ton | 250 | 2024-09-19 |
| Electric Motors Scrap | Nootdorp | €0.54/Kg | €550/Ton | €550/Ton | 0 | 2024-02-26 |
| Hand stripped copperwire Scrap | Nootdorp | €7.97/Kg | €8100/Ton | €8100/Ton | 0 | 2025-11-27 |
| Light (mixed) red copper Scrap | Nootdorp | €6/Kg | €6100/Ton | €6100/Ton | 0 | 2025-11-27 |
| Old copper handpeeled Scrap | Rotterdam | €6.99/Kg | €7100/Ton | €6850/Ton | 250 | 2024-09-19 |
| Red copper Scrap | Nootdorp | €7.38/Kg | €7500/Ton | €7500/Ton | 0 | 2025-11-27 |
| Tin plated red copper Scrap | Nootdorp | €7.19/Kg | €7300/Ton | €7300/Ton | 0 | 2025-11-27 |
| Yellow copper (mixed brass) Scrap | Nootdorp | €4.43/Kg | €4500/Ton | €4500/Ton | 0 | 2025-11-27 |
The listed prices are collected from recycling centers across the United Kingdom and other European countries, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.