Copper Scrap Prices in the UK
Scrap Yard Price Summary
Current price updated on September 19,2025
Average Price
Average price of all materials
3.28 £/Kg
Highest Price
Braziery Copper Scrap
4.92 £/Kg
Lowest Price
98% Copper Painted Tubes
5.83 £/Kg
According to the latest scrap yard rates, the average price of copper scrap materials in the United Kingdom is 3.28 £/Kg. The Chester scrap yard reported the lowest price, 4.92 £/Kg for the 98% Copper Painted Tubes, and the Wokingham scrap yard reported the highest price, 4.92 £/Kg for the Braziery Copper Scrap.
United Kingdom Copper Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
98% Copper Painted Tubes | Chester | £5.83/Kg | £5920/Ton | £5870/Ton | 50 | 2025-09-19 |
Ali/Copper Rads Scrap | Chertsey | £2.26/Kg | £2300/Ton | £2300/Ton | 0 | 2025-09-19 |
Ali/Copper Rads Scrap | Wokingham | £2.17/Kg | £2200/Ton | £2200/Ton | 0 | 2025-09-19 |
Ali/Copper Rads Scrap | Berkshire | £2.26/Kg | £2300/Ton | £2300/Ton | 0 | 2025-09-19 |
Ali/Copper Rads Scrap | Middleton | £2.36/Kg | £2400/Ton | £2400/Ton | 0 | 2025-04-04 |
Ali/Copper Rads Scrap | Dorset | £2.36/Kg | £2400/Ton | £2400/Ton | 0 | 2025-04-04 |
Ali/Copper Rads Scrap | London | £2.07/Kg | £2100/Ton | £2100/Ton | 0 | 2024-07-31 |
Ali/Copper Rads Scrap | Kent | £2.48/Kg | £2515.5/Ton | £2515.5/Ton | 0 | 2024-01-26 |
Brass (free from steel) Scrap | Chertsey | £3.18/Kg | £3230/Ton | £3230/Ton | 0 | 2025-04-04 |
Brass (free from steel) Scrap | Berkshire | £4.35/Kg | £4420/Ton | £4420/Ton | 0 | 2025-04-04 |
Brass (free from steel) Scrap | Dorset | £3.18/Kg | £3230/Ton | £3230/Ton | 0 | 2025-04-04 |
Brass (free from steel) Scrap | Fife | £3.49/Kg | £3545.1/Ton | £3545.1/Ton | 0 | 2024-01-29 |
Braz Copper Scrap | Fife | £5.76/Kg | £5850/Ton | £5850/Ton | 0 | 2024-02-14 |
Braz Copper Scrap | London | £2.53/Kg | £2574/Ton | £2574/Ton | 0 | 2023-08-11 |
Braziery Copper Scrap | Wokingham | £4.92/Kg | £5000/Ton | £5000/Ton | 0 | 2025-09-19 |
Belgium Copper Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Electric Motors Scrap | Auvelais | €0.69/Kg | €700/Ton | €700/Ton | 0 | 2024-01-24 |
New copper Scrap | Auvelais | €6.99/Kg | €7100/Ton | €7300/Ton | -200 | 2024-09-19 |
Red copper Scrap | Auvelais | €6.59/Kg | €6700/Ton | €7000/Ton | -300 | 2024-09-19 |
Tinned Copper Scrap | Auvelais | €5.91/Kg | €6000/Ton | €6000/Ton | 0 | 2024-09-19 |
Germany Copper Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Bright Copper no 1 Millberry Scrap | Kiefersfelden | €7.5/Kg | €7620/Ton | €7670/Ton | -50 | 2024-02-06 |
Bright Copper no 2 Sparkplugs Scrap | Kiefersfelden | €7.33/Kg | €7450/Ton | €7500/Ton | -50 | 2024-02-06 |
Cable Sheath Lead Scrap | Kiefersfelden | €1.48/Kg | €1500/Ton | €1500/Ton | 0 | 2024-02-06 |
Copper Cable min. 38% Cu Scrap | Kiefersfelden | €2.44/Kg | €2480/Ton | €2490/Ton | -10 | 2024-02-06 |
Copper Cable min. 60% Cu Scrap | Kiefersfelden | €3.69/Kg | €3750/Ton | €3780/Ton | -30 | 2024-02-06 |
Copper Cable min. 70% Cu Scrap | Kiefersfelden | €4.44/Kg | €4510/Ton | €4540/Ton | -30 | 2024-02-06 |
Copper Cable with Plug Scrap | Kiefersfelden | €1.4/Kg | €1420/Ton | €1420/Ton | 0 | 2024-02-06 |
Copper miscellaneous Low-Grade Old Scrap | Kiefersfelden | €6.76/Kg | €6870/Ton | €6920/Ton | -50 | 2024-02-06 |
Electric Motors Scrap | Kiefersfelden | €0.65/Kg | €660/Ton | €650/Ton | 10 | 2024-02-27 |
Heavy Copper Berry min. 98% Cu Scrap | Kiefersfelden | €6.87/Kg | €6980/Ton | €7030/Ton | -50 | 2024-02-06 |
Spain Copper Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Calderin Copper Scrap | Sants Montjuïc | €4.63/Kg | €4700/Ton | €4700/Ton | 0 | 2024-09-19 |
Copper berry Scrap | Sants Montjuïc | €5.91/Kg | €6000/Ton | €6000/Ton | 0 | 2024-09-19 |
Latvia Copper Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Copper 96% Scrap | Katlakalna iela | €6.99/Kg | €7100/Ton | €7100/Ton | 0 | 2024-09-19 |
Copper 96% Scrap | Kurzemes rajons | €6.45/Kg | €6550/Ton | €6550/Ton | 0 | 2024-02-26 |
Copper Scrap | Kurzemes rajons | €6.45/Kg | €6550/Ton | €6550/Ton | 0 | 2024-02-26 |
Insulated Copper Wire - High Grade Scrap | Katlakalna iela | €1.57/Kg | €1600/Ton | €1600/Ton | 0 | 2024-09-19 |
Netherlands Copper Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Copper Scrap | Rotterdam | €6/Kg | €6100/Ton | €5850/Ton | 250 | 2024-09-19 |
Electric Motors Scrap | Nootdorp | €0.54/Kg | €550/Ton | €550/Ton | 0 | 2024-02-26 |
Hand stripped copperwire Scrap | Nootdorp | €6.74/Kg | €6850/Ton | €6850/Ton | 0 | 2024-02-26 |
Light (mixed) red copper Scrap | Nootdorp | €4.82/Kg | €4900/Ton | €4900/Ton | 0 | 2024-02-26 |
Old copper handpeeled Scrap | Rotterdam | €6.99/Kg | €7100/Ton | €6850/Ton | 250 | 2024-09-19 |
Red copper Scrap | Nootdorp | €6.1/Kg | €6200/Ton | €6200/Ton | 0 | 2024-02-26 |
Tin plated red copper Scrap | Nootdorp | €5.91/Kg | €6000/Ton | €6000/Ton | 0 | 2024-02-26 |
Yellow copper (mixed brass) Scrap | Nootdorp | €4.04/Kg | €4100/Ton | €4100/Ton | 0 | 2024-02-26 |
The listed prices are collected from recycling centers across the United Kingdom and other European countries, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.