Alloy Wheels Scrap Price in Fife
Price Summary
According to the latest price list from scrap yards, the current price of alloy wheels scrap is £19.31/Kg in the Fife. There is no price change from previous update. We last updated the price on Wednesday, February 14th, 2024.
| 1 kg price: | €19.31 |
| Quintal (100 kg) price: | €1,930.50 |
| Ton (1000 kg) price: | €19,305.00 |
| Price Date: | 2024-02-14 |
| Previous Price: | €1930.5/Quintal |
Historical Alloy Wheels Scrap Prices in Fife
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-02-14 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-02-12 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-02-08 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-02-05 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-02-02 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-01-31 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-01-29 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2024-01-19 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2023-08-11 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2023-08-01 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2023-07-11 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2023-06-19 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2023-06-05 |
| €1.9/Kg | €1930.5/Ton | €1930.5/Ton | 0 | 2023-05-15 |
Alloy Wheels Scrap Historical Price Chart in Fife
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Alloy Wheels Scrap in Fife?
The average price of Alloy Wheels Scrap is £1930.5/ton in Fife.
What is the price for 1 kg Alloy Wheels Scrap in Fife?
The price for 1kg Alloy Wheels Scrap is £1.9 in Fife.
Other Scrap Material Prices in Fife
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Batteries Scrap | €0.63/Kg | €643.5/Ton | €643.5/Ton | 0 | 2024-02-14 |
| Mixed Alloy Scrap | €0.94/Kg | €959.4/Ton | €959.4/Ton | 0 | 2024-02-14 |
| Light Scrap And White Goods | €0.21/Kg | €210.6/Ton | €210.6/Ton | 0 | 2024-02-12 |
| Household Cable Scrap | €1.96/Kg | €1989/Ton | €1989/Ton | 0 | 2024-01-29 |
| Armoured Cable Scrap | €1.04/Kg | €1053/Ton | €1053/Ton | 0 | 2024-01-29 |