Brass & Bronze Scrap Prices in the UK
Scrap Yard Price Summary
Current price updated on September 19,2025
Average Price
Average price of all materials
3.2 £/Kg
Highest Price
Brass Scrap
3.44 £/Kg
Lowest Price
Brass & Bronze Scrap
2.46 £/Kg
According to the latest scrap yard rates, the average price of brass & bronze scrap materials in the United Kingdom is 3.2 £/Kg. The Romford scrap yard reported the lowest price, 3.44 £/Kg for the Brass & Bronze Scrap, and the Feltham scrap yard reported the highest price, 3.44 £/Kg for the Brass Scrap.
United Kingdom Brass & Bronze Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Brass & Bronze Scrap | Romford | £2.46/Kg | £2500/Ton | £2500/Ton | 0 | 2024-08-01 |
Brass & Bronze Scrap | Kent | £2.88/Kg | £2925/Ton | £2925/Ton | 0 | 2024-08-01 |
Brass & Bronze Scrap | Essex | £2.88/Kg | £2925/Ton | £2925/Ton | 0 | 2024-02-16 |
Brass - Contaminated Scrap | Dorset | £2.37/Kg | £2410/Ton | £2410/Ton | 0 | 2025-09-19 |
Brass - Contaminated Scrap | Chertsey | £2.52/Kg | £2560/Ton | £2560/Ton | 0 | 2025-04-04 |
Brass Copper Radiators(clean) Scrap | London | £2.53/Kg | £2574/Ton | £2574/Ton | 0 | 2024-01-26 |
Brass Copper Radiators(clean) Scrap | Middleton | £2.53/Kg | £2574/Ton | £2574/Ton | 0 | 2024-01-23 |
Brass Cutts Scrap | Birchington | £4.8/Kg | £4878.9/Ton | £4878.9/Ton | 0 | 2024-07-31 |
Brass Rod Scrap | Birchington | £4.74/Kg | £4820.4/Ton | £4820.4/Ton | 0 | 2024-07-31 |
Brass Scrap | Devon | £3.2/Kg | £3250/Ton | £3250/Ton | 0 | 2025-09-19 |
Brass Scrap | Middleton | £3.54/Kg | £3600/Ton | £3600/Ton | 0 | 2025-09-19 |
Brass Scrap | Dorset | £3.36/Kg | £3410/Ton | £3410/Ton | 0 | 2025-09-19 |
Brass Scrap | Leicester | £3.25/Kg | £3300/Ton | £3300/Ton | 0 | 2025-09-19 |
Brass Scrap | Birmingham | £3.54/Kg | £3600/Ton | £3500/Ton | 100 | 2025-09-19 |
Brass Scrap | Feltham | £3.44/Kg | £3500/Ton | £3500/Ton | 0 | 2025-09-19 |
Belgium Brass & Bronze Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Brass Scrap | Auvelais | €3.84/Kg | €3900/Ton | €4000/Ton | -100 | 2024-09-19 |
Bronze Scrap | Auvelais | €4.43/Kg | €4500/Ton | €4500/Ton | 0 | 2024-09-19 |
Italy Brass & Bronze Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Brall Bronze Aluminium Turning Cu 70% Scrap | Gambettola | €4.13/Kg | €4200/Ton | €4200/Ton | 0 | 2024-01-26 |
Brall Scrap Cu 80% | Gambettola | €4.33/Kg | €4400/Ton | €4400/Ton | 0 | 2024-01-26 |
Bronze Turning Scrap | Gambettola | €5.61/Kg | €5700/Ton | €5700/Ton | 0 | 2024-01-26 |
Common Bronze Without Brass Scrap | Gambettola | €5.71/Kg | €5800/Ton | €5800/Ton | 0 | 2024-01-26 |
Germany Brass & Bronze Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Brass Copper Radiators(clean) Scrap | Kiefersfelden | €3.66/Kg | €3720/Ton | €3670/Ton | 50 | 2024-02-06 |
Latvia Brass & Bronze Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Brass & Bronze Scrap | Katlakalna iela | €4.43/Kg | €4500/Ton | €4500/Ton | 0 | 2024-09-19 |
Brass & Bronze Scrap | Kurzemes rajons | €4.48/Kg | €4550/Ton | €4550/Ton | 0 | 2024-02-26 |
Brass shavings Scrap | Katlakalna iela | €4.13/Kg | €4200/Ton | €4200/Ton | 0 | 2024-09-19 |
Brass shavings Scrap | Kurzemes rajons | €3.64/Kg | €3700/Ton | €3700/Ton | 0 | 2024-02-26 |
Brass-copper automotive radiators 12% Scrap | Katlakalna iela | €4.33/Kg | €4400/Ton | €4400/Ton | 0 | 2024-09-19 |
Brass-copper automotive radiators 12% Scrap | Kurzemes rajons | €4.04/Kg | €4100/Ton | €4100/Ton | 0 | 2024-02-26 |
Netherlands Brass & Bronze Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Old brass Scrap | Rotterdam | €3.69/Kg | €3750/Ton | €3500/Ton | 250 | 2024-09-19 |
Old bronze Scrap | Rotterdam | €4.53/Kg | €4600/Ton | €4350/Ton | 250 | 2024-09-19 |
The listed prices are collected from recycling centers across the United Kingdom and other European countries, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.