Gunmetal Scrap Price in Birmingham
Price Summary
According to the latest price list from scrap yards, the current price of gunmetal scrap is £40.00/Kg in the Birmingham . There is no price change from previous update. We last updated the price on Friday, November 22nd, 2024.
| 1 kg price: | €40.00 |
| Quintal (100 kg) price: | €4,000.00 |
| Ton (1000 kg) price: | €40,000.00 |
| Price Date: | 2024-11-22 |
| Previous Price: | €4000/Quintal |
Historical Gunmetal Scrap Prices in Birmingham
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-11-22 |
| €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-11-15 |
| €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-11-08 |
| €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-11-01 |
| €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-10-24 |
| €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-10-17 |
| €3.94/Kg | €4000/Ton | €3750/Ton | 250 | 2024-09-26 |
| €3.69/Kg | €3750/Ton | €3750/Ton | 0 | 2024-09-19 |
| €3.69/Kg | €3750/Ton | €3750/Ton | 0 | 2024-09-03 |
| €3.69/Kg | €3750/Ton | €3750/Ton | 0 | 2024-08-28 |
| €3.69/Kg | €3750/Ton | €3750/Ton | 0 | 2024-08-20 |
| €3.69/Kg | €3750/Ton | €3750/Ton | 0 | 2024-07-31 |
| €3.69/Kg | €3750/Ton | €3750/Ton | 0 | 2024-07-01 |
| €3.94/Kg | €4000/Ton | €4446/Ton | -446 | 2024-06-18 |
| €4.38/Kg | €4446/Ton | €4446/Ton | 0 | 2024-02-07 |
Gunmetal Scrap Historical Price Chart in Birmingham
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Gunmetal Scrap in Birmingham ?
The average price of Gunmetal Scrap is £4000/ton in Birmingham .
What is the price for 1 kg Gunmetal Scrap in Birmingham ?
The price for 1kg Gunmetal Scrap is £4.38 in Birmingham .
Other Scrap Material Prices in Birmingham
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Brass Scrap | €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2025-11-14 |