Brass Scrap Price in Birmingham
Price Summary
According to the latest price list from scrap yards, the current price of brass scrap is £36.00/Kg in the Birmingham . It is £100 higher than the previous week's price, which is a 2.7777777777778% change in price. We last updated the price on Friday, September 19th, 2025.
1 kg Price: | €36.00 |
Quintal (100 kg) Price: | €3,600.00 |
Ton (1000 kg) Price: | €36,000.00 |
Price Date: | 2025-09-19 |
Previous Price: | €3500/Quintal |
Historical Brass Scrap Prices in Birmingham
Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|
€3.54/Kg | €3600/Ton | €3500/Ton | 100 | 2025-09-19 |
€3.44/Kg | €3500/Ton | €3500/Ton | 0 | 2025-09-12 |
€3.44/Kg | €3500/Ton | €3500/Ton | 0 | 2025-09-08 |
€3.44/Kg | €3500/Ton | €3400/Ton | 100 | 2025-08-29 |
€3.35/Kg | €3400/Ton | €3500/Ton | -100 | 2025-08-22 |
€3.44/Kg | €3500/Ton | €3500/Ton | 0 | 2025-08-15 |
€3.44/Kg | €3500/Ton | €3500/Ton | 0 | 2025-08-08 |
€3.44/Kg | €3500/Ton | €3400/Ton | 100 | 2025-08-01 |
€3.35/Kg | €3400/Ton | €3400/Ton | 0 | 2025-07-25 |
€3.35/Kg | €3400/Ton | €3400/Ton | 0 | 2025-07-18 |
€3.35/Kg | €3400/Ton | €3400/Ton | 0 | 2025-07-11 |
€3.35/Kg | €3400/Ton | €3400/Ton | 0 | 2025-07-04 |
€3.35/Kg | €3400/Ton | €3500/Ton | -100 | 2025-06-27 |
€3.44/Kg | €3500/Ton | €3300/Ton | 200 | 2025-06-20 |
€3.25/Kg | €3300/Ton | €3300/Ton | 0 | 2025-06-13 |
€3.25/Kg | €3300/Ton | €3300/Ton | 0 | 2025-06-06 |
€3.25/Kg | €3300/Ton | €3300/Ton | 0 | 2025-05-30 |
€3.25/Kg | €3300/Ton | €3250/Ton | 50 | 2025-05-23 |
€3.2/Kg | €3250/Ton | €3250/Ton | 0 | 2025-05-16 |
€3.2/Kg | €3250/Ton | €3200/Ton | 50 | 2025-05-09 |
€3.15/Kg | €3200/Ton | €3500/Ton | -300 | 2025-04-04 |
€3.44/Kg | €3500/Ton | €3500/Ton | 0 | 2025-03-28 |
€3.44/Kg | €3500/Ton | €3400/Ton | 100 | 2025-03-21 |
€3.35/Kg | €3400/Ton | €3350/Ton | 50 | 2025-03-14 |
€3.3/Kg | €3350/Ton | €3400/Ton | -50 | 2025-03-07 |
Brass Scrap Historical Price Chart in Birmingham
Historical Price Overview
3 Months | 6 Months | 1 Year | All Time |
---|---|---|---|
High Price : 3600 Low Price : 3600 | High Price : 3600 Low Price : 3600 | High Price : 3600 Low Price : 3600 | High Price : 3978 Low Price : 3978 |
Frequently Asked Questions
What is the average price for the Brass Scrap in Birmingham ?
The average price of Brass Scrap is £3600/ton in Birmingham .
What is the price for 1 kg Brass Scrap in Birmingham ?
The price for 1kg Brass Scrap is £3.3 in Birmingham .
Other Scrap Material Prices in Birmingham
Material | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|
Gunmetal Scrap | €3.94/Kg | €4000/Ton | €4000/Ton | 0 | 2024-11-22 |