Braziery Copper Scrap Price in the UK
Scrap Yard Price Summary
Current prices are updated on July 24,2026
Average Price
5.3 £/Kg
Highest Price
7.09 £/Kg
Lowest Price
2.26 £/Kg
According to the latest scrap yard rates, the average price of braziery copper scrap in the United Kingdom is 5.3 £/Kg. The Barry scrap yard reported the lowest price, 2.26 £/Kg, and the Middleton scrap yard reported the highest price, 7.09 £/Kg.
United Kingdom Scrap Yards Prices
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Berkshire | £6.77/Kg | £6880/Ton | £6410/Ton | 470 | 2026-07-24 |
| Dorset | £6.93/Kg | £7045/Ton | £6960/Ton | 85 | 2026-07-24 |
| Birmingham | £6.69/Kg | £6800/Ton | £6800/Ton | 0 | 2026-07-10 |
| Chertsey | £6.4/Kg | £6500/Ton | £6500/Ton | 0 | 2026-07-10 |
| Chester | £4.43/Kg | £4500/Ton | £4500/Ton | 0 | 2026-07-10 |
| Devon | £6.5/Kg | £6600/Ton | £6650/Ton | -50 | 2026-07-10 |
| Leicester | £6.4/Kg | £6500/Ton | £6500/Ton | 0 | 2026-07-10 |
| Middleton | £7.09/Kg | £7200/Ton | £7300/Ton | -100 | 2026-07-10 |
| Wokingham | £6.89/Kg | £7000/Ton | £7000/Ton | 0 | 2026-07-10 |
| Gosport | £4.43/Kg | £4500/Ton | £4500/Ton | 0 | 2024-08-02 |
| Barry | £3.44/Kg | £3500/Ton | £4095/Ton | -595 | 2024-08-01 |
| Dagenham | £5.31/Kg | £5390/Ton | £5390/Ton | 0 | 2024-08-01 |
| Kent | £4.92/Kg | £5000/Ton | £5370.3/Ton | -370.3 | 2024-08-01 |
| Rainham | £5.31/Kg | £5390/Ton | £5390/Ton | 0 | 2024-08-01 |
| Romford | £5.31/Kg | £5390/Ton | £5390/Ton | 0 | 2024-08-01 |
| Birchington | £4.26/Kg | £4329/Ton | £4329/Ton | 0 | 2024-07-31 |
| London | £3.94/Kg | £4000/Ton | £4000/Ton | 0 | 2024-07-31 |
| Hampshire | £4.03/Kg | £4095/Ton | £4095/Ton | 0 | 2024-07-30 |
| West Midlands | £5.18/Kg | £5265/Ton | £5382/Ton | -117 | 2024-02-20 |
| South Wales | £4.03/Kg | £4095/Ton | £4095/Ton | 0 | 2024-02-19 |
| Fife | £4.43/Kg | £4504.4/Ton | £4504.4/Ton | 0 | 2024-01-29 |
| Haslingden | £5.34/Kg | £5424.12/Ton | £5424.12/Ton | 0 | 2024-01-19 |
| Surrey | £5.18/Kg | £5265/Ton | £5265/Ton | 0 | 2023-08-11 |
| Cheshire | £4.03/Kg | £4095/Ton | £4095/Ton | 0 | 2023-06-19 |
Frequently Asked Questions
What is the average price for the Braziery Copper Scrap in the UK?
The average price of Braziery Copper Scrap is £5386.49/ton in the UK.
What is the highest price for the Braziery Copper Scrap in the UK?
The highest price of Braziery Copper Scrap is £7200/ton in the UK.
What is the price for 1 kg Braziery Copper Scrap in the UK?
The price for 1kg Braziery Copper Scrap is £4.03 in the UK.
The listed Braziery Copper Scrap prices are collected from recycling centres across the United Kingdom, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.