Brass Scrap Price in the UK
Scrap Yard Price Summary
Current prices are updated on November 07,2025
Average Price
3.42 £/Kg
Highest Price
4.61 £/Kg
Lowest Price
1.97 £/Kg
According to the latest scrap yard rates, the average price of brass scrap in the United Kingdom is 3.42 £/Kg. The Feltham scrap yard reported the lowest price, 1.97 £/Kg, and the Fife scrap yard reported the highest price, 4.61 £/Kg.
United Kingdom Scrap Yards Prices
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Berkshire | £3.44/Kg | £3500/Ton | £3500/Ton | 0 | 2025-11-07 |
| Dorset | £3.88/Kg | £3945/Ton | £3945/Ton | 0 | 2025-11-07 |
| Birmingham | £3.94/Kg | £4000/Ton | £3800/Ton | 200 | 2025-10-31 |
| Devon | £3.3/Kg | £3350/Ton | £3350/Ton | 0 | 2025-10-31 |
| Feltham | £3.44/Kg | £3500/Ton | £3500/Ton | 0 | 2025-10-31 |
| Leicester | £3.64/Kg | £3700/Ton | £3700/Ton | 0 | 2025-10-31 |
| Middleton | £3.64/Kg | £3700/Ton | £3700/Ton | 0 | 2025-10-31 |
| Chertsey | £3.61/Kg | £3670/Ton | £3670/Ton | 0 | 2025-04-04 |
| Chester | £3.25/Kg | £3300/Ton | £3300/Ton | 0 | 2025-04-04 |
| Gosport | £2.95/Kg | £3000/Ton | £3000/Ton | 0 | 2024-08-02 |
| Barry | £2.95/Kg | £3000/Ton | £3510/Ton | -510 | 2024-08-01 |
| Kent | £3.44/Kg | £3500/Ton | £3744/Ton | -244 | 2024-08-01 |
| West Drayton | £2.66/Kg | £2700/Ton | £2700/Ton | 0 | 2024-08-01 |
| Birchington | £3.8/Kg | £3861/Ton | £3861/Ton | 0 | 2024-07-31 |
| London | £3.1/Kg | £3150/Ton | £3150/Ton | 0 | 2024-07-31 |
| Hampshire | £3.45/Kg | £3510/Ton | £3510/Ton | 0 | 2024-07-30 |
| West Midlands | £3.92/Kg | £3978/Ton | £3861/Ton | 117 | 2024-02-20 |
| Middlesex | £3.11/Kg | £3159/Ton | £3159/Ton | 0 | 2024-02-19 |
| South Wales | £3.45/Kg | £3510/Ton | £3510/Ton | 0 | 2024-02-19 |
| Fife | £4.61/Kg | £4680/Ton | £4680/Ton | 0 | 2024-02-14 |
| Berwickshire | £2.3/Kg | £2340/Ton | £2340/Ton | 0 | 2024-01-25 |
| Drayton | £3.11/Kg | £3159/Ton | £3159/Ton | 0 | 2023-08-11 |
| Cheshire | £4.15/Kg | £4212/Ton | £4212/Ton | 0 | 2023-06-19 |
| Essex | £2.88/Kg | £2925/Ton | £2925/Ton | 0 | 2023-06-05 |
Belgium Scrap Yards Prices
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Auvelais | €3.84/Kg | €3900/Ton | €4000/Ton | -100 | 2024-09-19 |
Frequently Asked Questions
What is the average price for the Brass Scrap in the UK?
The average price of Brass Scrap is £3472.18/ton in the UK.
What is the highest price for the Brass Scrap in the UK?
The highest price of Brass Scrap is £4680/ton in the UK.
What is the price for 1 kg Brass Scrap in the UK?
The price for 1kg Brass Scrap is £3.84 in the UK.
The listed Brass Scrap prices are collected from recycling centres across the United Kingdom, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.