Mixed Scrap No White Goods Price in Fife
Price Summary
According to the latest price list from scrap yards, the current price of mixed scrap no white goods is £2.81/Kg in the Fife. There is no price change from previous update. We last updated the price on Wednesday, February 14th, 2024.
| 1 kg price: | €2.81 |
| Quintal (100 kg) price: | €280.80 |
| Ton (1000 kg) price: | €2,808.00 |
| Price Date: | 2024-02-14 |
| Previous Price: | €280.8/Quintal |
Historical Mixed Scrap No White Goods Prices in Fife
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-02-14 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-02-12 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-02-08 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-02-05 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-02-02 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-01-31 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-01-29 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2024-01-19 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2023-08-11 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2023-08-01 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2023-07-11 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2023-06-19 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2023-06-05 |
| €0.28/Kg | €280.8/Ton | €280.8/Ton | 0 | 2023-05-15 |
Mixed Scrap No White Goods Historical Price Chart in Fife
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Mixed Scrap No White Goods in Fife?
The average price of Mixed Scrap No White Goods is £280.8/ton in Fife.
What is the price for 1 kg Mixed Scrap No White Goods in Fife?
The price for 1kg Mixed Scrap No White Goods is £0.28 in Fife.
Other Scrap Material Prices in Fife
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Light Scrap and White Goods | €0.21/Kg | €210.6/Ton | €210.6/Ton | 0 | 2024-02-14 |
| White Goods Only Scrap | €0.14/Kg | €140.4/Ton | €140.4/Ton | 0 | 2024-02-14 |
| Ali Picks Scrap | €0.4/Kg | €409.5/Ton | €409.5/Ton | 0 | 2024-02-14 |
| Cars with Engines Scrap | €0.21/Kg | €216.45/Ton | €216.45/Ton | 0 | 2024-02-14 |
| Cars No Engines Scrap | €0.18/Kg | €187.2/Ton | €187.2/Ton | 0 | 2024-02-14 |