Lead Scrap Price in London
Price Summary
According to the latest price list from scrap yards, the current price of lead scrap is £10.50/Kg in the London . There is no price change from previous update. We last updated the price on Wednesday, July 31st, 2024.
| 1 kg price: | €10.50 |
| Quintal (100 kg) price: | €1,050.00 |
| Ton (1000 kg) price: | €10,500.00 |
| Price Date: | 2024-07-31 |
| Previous Price: | €1050/Quintal |
Historical Lead Scrap Prices in London
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €1.03/Kg | €1050/Ton | €1050/Ton | 0 | 2024-07-31 |
| €1.03/Kg | €1050/Ton | €1287/Ton | -237 | 2024-05-15 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2024-02-06 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2024-02-02 |
| €1.27/Kg | €1287/Ton | €1322.1/Ton | -35.1 | 2024-01-31 |
| €1.3/Kg | €1322.1/Ton | €1322.1/Ton | 0 | 2024-01-26 |
| €1.38/Kg | €1404/Ton | €1404/Ton | 0 | 2024-01-24 |
| €1.38/Kg | €1404/Ton | €1404/Ton | 0 | 2024-01-22 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2024-01-19 |
| €1.04/Kg | €1053/Ton | €1053/Ton | 0 | 2023-08-11 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2023-08-01 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2023-07-11 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2023-06-19 |
| €1.27/Kg | €1287/Ton | €1287/Ton | 0 | 2023-06-05 |
Lead Scrap Historical Price Chart in London
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Lead Scrap in London ?
The average price of Lead Scrap is £1050/ton in London .
What is the price for 1 kg Lead Scrap in London ?
The price for 1kg Lead Scrap is £1.27 in London .
Other Scrap Material Prices in London
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Lead Wash Rads Scrap | €0.59/Kg | €600/Ton | €600/Ton | 0 | 2024-07-31 |
| Lead Acid Batteries Scrap | €0.4/Kg | €409.5/Ton | €409.5/Ton | 0 | 2024-01-22 |