Heavy shearing Scrap Price in Nootdorp
Price Summary
According to the latest price list from scrap yards, the current price of heavy shearing scrap is £2.30/Kg in the Nootdorp. There is no price change from previous update. We last updated the price on Thursday, July 09th, 2026.
| 1 kg price: | €2.30 |
| Quintal (100 kg) price: | €230.00 |
| Ton (1000 kg) price: | €2,300.00 |
| Price Date: | 2026-07-09 |
| Previous Price: | €230/Quintal |
Historical Heavy shearing Scrap Prices in Nootdorp
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €0.23/Kg | €230/Ton | €230/Ton | 0 | 2026-07-09 |
| €0.23/Kg | €230/Ton | €230/Ton | 0 | 2026-07-02 |
| €0.23/Kg | €230/Ton | €230/Ton | 0 | 2026-06-18 |
| €0.23/Kg | €230/Ton | €230/Ton | 0 | 2026-05-28 |
| €0.23/Kg | €230/Ton | €230/Ton | 0 | 2026-05-14 |
| €0.23/Kg | €230/Ton | €220/Ton | 10 | 2026-05-07 |
| €0.22/Kg | €220/Ton | €220/Ton | 0 | 2026-04-29 |
| €0.22/Kg | €220/Ton | €160/Ton | 60 | 2026-04-16 |
| €0.16/Kg | €160/Ton | €150/Ton | 10 | 2026-04-09 |
| €0.15/Kg | €150/Ton | €150/Ton | 0 | 2026-04-01 |
| €0.15/Kg | €150/Ton | €190/Ton | -40 | 2026-03-24 |
| €0.19/Kg | €190/Ton | €190/Ton | 0 | 2026-02-02 |
| €0.19/Kg | €190/Ton | €190/Ton | 0 | 2025-11-27 |
| €0.25/Kg | €250/Ton | €250/Ton | 0 | 2024-02-26 |
Heavy shearing Scrap Historical Price Chart in Nootdorp
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : 230 Low Price : 230 | High Price : 230 Low Price : 230 | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Heavy shearing Scrap in Nootdorp?
The average price of Heavy shearing Scrap is £230/ton in Nootdorp.
What is the price for 1 kg Heavy shearing Scrap in Nootdorp?
The price for 1kg Heavy shearing Scrap is £0.25 in Nootdorp.
Other Scrap Material Prices in Nootdorp
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Central heating boiler Scrap | €0.54/Kg | €550/Ton | €550/Ton | 0 | 2026-07-09 |