Brass Scrap Price in London
Price Summary
According to the latest price list from scrap yards, the current price of brass scrap is £31.50/Kg in the London . There is no price change from previous update. We last updated the price on Wednesday, July 31st, 2024.
| 1 kg price: | €31.50 |
| Quintal (100 kg) price: | €3,150.00 |
| Ton (1000 kg) price: | €31,500.00 |
| Price Date: | 2024-07-31 |
| Previous Price: | €3150/Quintal |
Historical Brass Scrap Prices in London
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €3.1/Kg | €3150/Ton | €3150/Ton | 0 | 2024-07-31 |
| €3.1/Kg | €3150/Ton | €3861/Ton | -711 | 2024-05-15 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2024-02-06 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2024-02-05 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2024-02-02 |
| €3.8/Kg | €3861/Ton | €3744/Ton | 117 | 2024-01-31 |
| €3.69/Kg | €3744/Ton | €3744/Ton | 0 | 2024-01-26 |
| €3.11/Kg | €3159/Ton | €4095/Ton | -936 | 2024-01-24 |
| €4.03/Kg | €4095/Ton | €3861/Ton | 234 | 2024-01-22 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2024-01-19 |
| €3.8/Kg | €3861/Ton | €4095/Ton | -234 | 2023-08-11 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2023-08-01 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2023-07-11 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2023-06-19 |
| €3.8/Kg | €3861/Ton | €3861/Ton | 0 | 2023-06-05 |
Brass Scrap Historical Price Chart in London
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Brass Scrap in London ?
The average price of Brass Scrap is £3150/ton in London .
What is the price for 1 kg Brass Scrap in London ?
The price for 1kg Brass Scrap is £3.8 in London .
Other Scrap Material Prices in London
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Mixed Brass Scrap | €3.58/Kg | €3638.7/Ton | €3638.7/Ton | 0 | 2024-01-26 |
| Brass Copper Radiators(clean) Scrap | €2.53/Kg | €2574/Ton | €2574/Ton | 0 | 2024-01-26 |
| Gunmetal Scrap | €4.72/Kg | €4797/Ton | €4797/Ton | 0 | 2024-01-26 |