Brass (free from steel) Scrap Price in Berkshire
Price Summary
According to the latest price list from scrap yards, the current price of brass (free from steel) scrap is £44.20/Kg in the Berkshire. There is no price change from previous update. We last updated the price on Friday, April 04th, 2025.
1 kg Price: | €44.20 |
Quintal (100 kg) Price: | €4,420.00 |
Ton (1000 kg) Price: | €44,200.00 |
Price Date: | 2025-04-04 |
Previous Price: | €4420/Quintal |
Historical Brass (free from steel) Scrap Prices in Berkshire
Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-04-04 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-03-28 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-03-21 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-03-14 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-03-07 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-02-28 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-02-21 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-02-14 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-02-07 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-01-31 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-01-24 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-01-17 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-01-10 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2025-01-03 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-12-20 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-12-13 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-12-06 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-11-29 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-11-22 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-11-15 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-11-08 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-11-01 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-10-24 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-10-17 |
€4.35/Kg | €4420/Ton | €4420/Ton | 0 | 2024-10-02 |
Brass (free from steel) Scrap Historical Price Chart in Berkshire
Historical Price Overview
3 Months | 6 Months | 1 Year | All Time |
---|---|---|---|
High Price : Low Price : | High Price : Low Price : | High Price : 4420 Low Price : 4420 | High Price : 4420 Low Price : 4420 |
Frequently Asked Questions
What is the average price for the Brass (free from steel) Scrap in Berkshire?
The average price of Brass (free from steel) Scrap is £4420/ton in Berkshire.
What is the price for 1 kg Brass (free from steel) Scrap in Berkshire?
The price for 1kg Brass (free from steel) Scrap is £4.35 in Berkshire.
Other Scrap Material Prices in Berkshire
Material | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|
Hard Drawn Copper Scrap | €6.06/Kg | €6160/Ton | €5860/Ton | 300 | 2025-10-10 |
Heavy Copper Scrap | €5.94/Kg | €6040/Ton | €5740/Ton | 300 | 2025-10-10 |
Braziery Copper Scrap | €5.45/Kg | €5540/Ton | €5250/Ton | 290 | 2025-10-10 |
Ali/Copper Rads Scrap | €2.31/Kg | €2350/Ton | €2300/Ton | 50 | 2025-10-10 |
Dry Bright Wire Scrap | €6.49/Kg | €6590/Ton | €6300/Ton | 290 | 2025-10-10 |