Batteries Scrap Price in London
Price Summary
According to the latest price list from scrap yards, the current price of batteries scrap is £4.50/Kg in the London . There is no price change from previous update. We last updated the price on Wednesday, July 31st, 2024.
| 1 kg price: | €4.50 |
| Quintal (100 kg) price: | €450.00 |
| Ton (1000 kg) price: | €4,500.00 |
| Price Date: | 2024-07-31 |
| Previous Price: | €450/Quintal |
Historical Batteries Scrap Prices in London
| Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|
| €0.44/Kg | €450/Ton | €450/Ton | 0 | 2024-07-31 |
| €0.44/Kg | €450/Ton | €526.5/Ton | -76.5 | 2024-05-15 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2024-02-06 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2024-02-02 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2024-01-31 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2024-01-26 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2024-01-19 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2023-08-11 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2023-08-01 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2023-07-11 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2023-06-19 |
| €0.52/Kg | €526.5/Ton | €526.5/Ton | 0 | 2023-06-05 |
Batteries Scrap Historical Price Chart in London
Historical Price Overview
| 3 Months | 6 Months | 1 Year | All Time |
|---|---|---|---|
| High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : Low Price : |
Frequently Asked Questions
What is the average price for the Batteries Scrap in London ?
The average price of Batteries Scrap is £450/ton in London .
What is the price for 1 kg Batteries Scrap in London ?
The price for 1kg Batteries Scrap is £0.52 in London .
Other Scrap Material Prices in London
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Pots Scrap | €0.31/Kg | €310/Ton | €310/Ton | 0 | 2024-07-31 |
| PVC Scrap | €0.26/Kg | €269.1/Ton | €269.1/Ton | 0 | 2024-02-02 |
| Buzz Bar - Old Scrap | €5.99/Kg | €6084/Ton | €6084/Ton | 0 | 2024-01-26 |
| Old Rolled Scrap | €0.81/Kg | €819/Ton | €819/Ton | 0 | 2024-01-26 |
| Disks Scrap | €0.29/Kg | €292.5/Ton | €292.5/Ton | 0 | 2024-01-26 |