Aluminium Scrap Price in London
Price Summary
According to the latest price list from scrap yards, the current price of aluminium scrap is £7.50/Kg in the London . There is no price change from previous update. We last updated the price on Wednesday, July 31st, 2024.
1 kg Price: | €7.50 |
Quintal (100 kg) Price: | €750.00 |
Ton (1000 kg) Price: | €7,500.00 |
Price Date: | 2024-07-31 |
Previous Price: | €750/Quintal |
Historical Aluminium Scrap Prices in London
Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|
€0.74/Kg | €750/Ton | €750/Ton | 0 | 2024-07-31 |
€0.74/Kg | €750/Ton | €877.5/Ton | -127.5 | 2024-05-15 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2024-02-06 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2024-02-05 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2024-02-02 |
€0.86/Kg | €877.5/Ton | €1053/Ton | -175.5 | 2024-01-31 |
€1.04/Kg | €1053/Ton | €877.5/Ton | 175.5 | 2024-01-26 |
€1.04/Kg | €1053/Ton | €1638/Ton | -585 | 2024-01-24 |
€1.61/Kg | €1638/Ton | €877.5/Ton | 760.5 | 2024-01-22 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2024-01-19 |
€1.61/Kg | €1638/Ton | €1638/Ton | 0 | 2023-08-11 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2023-08-01 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2023-07-11 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2023-06-19 |
€0.86/Kg | €877.5/Ton | €877.5/Ton | 0 | 2023-06-05 |
Aluminium Scrap Historical Price Chart in London
Historical Price Overview
3 Months | 6 Months | 1 Year | All Time |
---|---|---|---|
High Price : Low Price : | High Price : Low Price : | High Price : Low Price : | High Price : 1638 Low Price : 877.5 |
Frequently Asked Questions
What is the average price for the Aluminium Scrap in London ?
The average price of Aluminium Scrap is £750/ton in London .
What is the price for 1 kg Aluminium Scrap in London ?
The price for 1kg Aluminium Scrap is £0.86 in London .
Other Scrap Material Prices in London
Material | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|
Aluminium Cast Scrap | €0.46/Kg | €468/Ton | €468/Ton | 0 | 2024-07-31 |
Aluminium Irony Scrap | €0.28/Kg | €280/Ton | €280/Ton | 0 | 2024-07-31 |
Cast Aluminium New Scrap | €0.39/Kg | €400/Ton | €400/Ton | 0 | 2024-07-31 |
Aluminium wheels Scrap | €1.13/Kg | €1150/Ton | €1150/Ton | 0 | 2024-07-31 |
Aluminum Copper Radiator Scrap | €2.65/Kg | €2691/Ton | €2691/Ton | 0 | 2024-02-02 |