Steel & Iron Scrap Prices in the UK
Scrap Yard Price Summary
Current price updated on October 10,2025
Average Price
Average price of all materials
0.24 £/Kg
Highest Price
Iron mixture Scrap
0.24 £/Kg
Lowest Price
Iron mixture Scrap
0.24 £/Kg
According to the latest scrap yard rates, the average price of steel & iron scrap materials in the United Kingdom is 0.24 £/Kg. The Dorset scrap yard reported the lowest price, 0.24 £/Kg for the Iron mixture Scrap, and the Dorset scrap yard reported the highest price, 0.24 £/Kg for the Iron mixture Scrap.
United Kingdom Steel & Iron Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Iron mixture Scrap | Dorset | £0.24/Kg | £240/Ton | £240/Ton | 0 | 2024-02-02 |
Belgium Steel & Iron Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Iron mixture Scrap | Auvelais | €0.24/Kg | €240/Ton | €260/Ton | -20 | 2024-09-19 |
Italy Steel & Iron Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Automotive Sheet Metal Iron Scrap | Gambettola | €0.38/Kg | €385/Ton | €385/Ton | 0 | 2024-01-26 |
Black Car Engines Scrap | Gambettola | €0.5/Kg | €510/Ton | €510/Ton | 0 | 2024-01-26 |
Car Body Store Scrap | Gambettola | €0.23/Kg | €230/Ton | €230/Ton | 0 | 2024-01-26 |
Car Bodywork With Mechanics Scrap | Gambettola | €0.24/Kg | €240/Ton | €240/Ton | 0 | 2024-01-26 |
Cast Iron Turning Scrap | Gambettola | €0.33/Kg | €335/Ton | €335/Ton | 0 | 2024-01-26 |
Complete Car Bodywork With Engine Scrap | Gambettola | €0.27/Kg | €275/Ton | €275/Ton | 0 | 2024-01-26 |
Ferro Automotive Mechanics Scrap | Gambettola | €0.31/Kg | €315/Ton | €315/Ton | 0 | 2024-01-26 |
Heavy Iron Shear Scrap | Gambettola | €0.31/Kg | €320/Ton | €320/Ton | 0 | 2024-01-26 |
Iron Canisters In Packs Scrap | Gambettola | €0.16/Kg | €160/Ton | €160/Ton | 0 | 2024-01-26 |
Iron Collection Scrap | Gambettola | €0.3/Kg | €300/Ton | €300/Ton | 0 | 2024-01-26 |
Iron Demolition Scrap | Gambettola | €0.33/Kg | €335/Ton | €335/Ton | 0 | 2024-01-26 |
Iron Pantograph Scrap | Gambettola | €0.35/Kg | €360/Ton | €360/Ton | 0 | 2024-01-26 |
Iron Proler Scrap | Gambettola | €0.36/Kg | €370/Ton | €370/Ton | 0 | 2024-01-26 |
Iron Rod In Packs Scrap | Gambettola | €0.33/Kg | €335/Ton | €335/Ton | 0 | 2024-01-26 |
Iron Roughing Scrap | Gambettola | €0.34/Kg | €345/Ton | €345/Ton | 0 | 2024-01-26 |
Germany Steel & Iron Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
E3 Heavy Scrap | Kiefersfelden | €0.27/Kg | €270/Ton | €290/Ton | -20 | 2024-02-27 |
Mischschrott leicht Scrap | Kiefersfelden | €0.24/Kg | €240/Ton | €220/Ton | 20 | 2024-02-27 |
Latvia Steel & Iron Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Iron scrap 3A | Katlakalna iela | €0.25/Kg | €250/Ton | €250/Ton | 0 | 2024-09-19 |
Iron scrap 3A | Kurzemes rajons | €0.29/Kg | €290/Ton | €290/Ton | 0 | 2024-02-26 |
Pig iron oversized 20A Scrap | Katlakalna iela | €0.23/Kg | €230/Ton | €230/Ton | 0 | 2024-09-19 |
Pig iron oversized 20A Scrap | Kurzemes rajons | €0.27/Kg | €270/Ton | €270/Ton | 0 | 2024-02-26 |
Pig iron scrap 17A | Katlakalna iela | €0.25/Kg | €250/Ton | €250/Ton | 0 | 2024-09-19 |
Pig iron scrap 17A | Kurzemes rajons | €0.29/Kg | €290/Ton | €290/Ton | 0 | 2024-02-26 |
Steel sheet scrap 12A | Katlakalna iela | €0.22/Kg | €220/Ton | €220/Ton | 0 | 2024-09-19 |
Steel sheet scrap 12A | Kurzemes rajons | €0.26/Kg | €260/Ton | €260/Ton | 0 | 2024-02-26 |
Netherlands Steel & Iron Scrap Prices
Material | Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|---|
Central heating boiler Scrap | Nootdorp | €0.39/Kg | €400/Ton | €400/Ton | 0 | 2024-02-26 |
Grit iron Scrap | Rotterdam | €0.16/Kg | €160/Ton | €170/Ton | -10 | 2024-09-19 |
Heavy shearing Scrap | Nootdorp | €0.25/Kg | €250/Ton | €250/Ton | 0 | 2024-02-26 |
Iron Turning Scrap | Rotterdam | €0.15/Kg | €150/Ton | €150/Ton | 0 | 2024-02-26 |
The listed prices are collected from recycling centers across the United Kingdom and other European countries, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.