Alloy Wheels Scrap Price in the UK
Scrap Yard Price Summary
Current prices are updated on September 26,2025
Average Price
1.33 £/Kg
Highest Price
1.9 £/Kg
Lowest Price
0.79 £/Kg
According to the latest scrap yard rates, the average price of alloy wheels scrap in the United Kingdom is 1.33 £/Kg. The Gosport scrap yard reported the lowest price, 0.79 £/Kg, and the Fife scrap yard reported the highest price, 1.9 £/Kg.
United Kingdom Scrap Yards Prices
Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|
Berkshire | £1.28/Kg | £1300/Ton | £1300/Ton | 0 | 2025-09-26 |
Birmingham | £1.28/Kg | £1300/Ton | £1300/Ton | 0 | 2025-09-26 |
Chertsey | £1.23/Kg | £1250/Ton | £1250/Ton | 0 | 2025-09-26 |
Chester | £1.28/Kg | £1300/Ton | £1300/Ton | 0 | 2025-04-04 |
Dorset | £1.25/Kg | £1270/Ton | £1270/Ton | 0 | 2025-04-04 |
Peterborough | £1.18/Kg | £1200/Ton | £1200/Ton | 0 | 2024-08-05 |
Gosport | £0.79/Kg | £800/Ton | £800/Ton | 0 | 2024-08-02 |
West Midlands | £1.5/Kg | £1521/Ton | £1521/Ton | 0 | 2024-02-20 |
Fife | £1.9/Kg | £1930.5/Ton | £1930.5/Ton | 0 | 2024-02-14 |
Kent | £1.38/Kg | £1404/Ton | £1404/Ton | 0 | 2024-01-26 |
London | £1.38/Kg | £1404/Ton | £1404/Ton | 0 | 2024-01-26 |
Haslingden | £1.45/Kg | £1474.2/Ton | £1474.2/Ton | 0 | 2024-01-19 |
Frequently Asked Questions
What is the average price for the Alloy Wheels Scrap in the UK?
The average price of Alloy Wheels Scrap is £1346.2/ton in the UK.
What is the highest price for the Alloy Wheels Scrap in the UK?
The highest price of Alloy Wheels Scrap is £1930.5/ton in the UK.
What is the price for 1 kg Alloy Wheels Scrap in the UK?
The price for 1kg Alloy Wheels Scrap is £1.45 in the UK.
The listed Alloy Wheels Scrap prices are collected from recycling centres across the United Kingdom, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.