Dry Bright Wire Scrap Price in the UK
Scrap Yard Price Summary
Current prices are updated on October 17,2025
Average Price
6.38 £/Kg
Highest Price
8.06 £/Kg
Lowest Price
3.45 £/Kg
According to the latest scrap yard rates, the average price of dry bright wire scrap in the United Kingdom is 6.38 £/Kg. The Hampshire scrap yard reported the lowest price, 3.45 £/Kg, and the Birchington scrap yard reported the highest price, 8.06 £/Kg.
United Kingdom Scrap Yards Prices
Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
---|---|---|---|---|---|
Berkshire | £6.34/Kg | £6440/Ton | £6590/Ton | -150 | 2025-10-17 |
Birmingham | £6.99/Kg | £7100/Ton | £7100/Ton | 0 | 2025-10-17 |
Chertsey | £6.2/Kg | £6300/Ton | £6300/Ton | 0 | 2025-10-17 |
Chester | £6.98/Kg | £7090/Ton | £7240/Ton | -150 | 2025-10-17 |
Devon | £6.3/Kg | £6400/Ton | £6600/Ton | -200 | 2025-10-17 |
Wokingham | £6.3/Kg | £6400/Ton | £6400/Ton | 0 | 2025-10-17 |
Dorset | £6.08/Kg | £6180/Ton | £6180/Ton | 0 | 2025-04-04 |
Middleton | £5.73/Kg | £5820/Ton | £5820/Ton | 0 | 2025-04-04 |
Dagenham | £6.61/Kg | £6720/Ton | £6720/Ton | 0 | 2024-08-01 |
Rainham | £6.61/Kg | £6720/Ton | £6720/Ton | 0 | 2024-08-01 |
Romford | £6.61/Kg | £6720/Ton | £6720/Ton | 0 | 2024-08-01 |
Birchington | £8.06/Kg | £8190/Ton | £8190/Ton | 0 | 2024-07-31 |
West Midlands | £6.68/Kg | £6786/Ton | £6669/Ton | 117 | 2024-02-20 |
Kent | £6.53/Kg | £6633.9/Ton | £6633.9/Ton | 0 | 2024-01-26 |
London | £6.53/Kg | £6633.9/Ton | £6633.9/Ton | 0 | 2024-01-26 |
Berwickshire | £4.61/Kg | £4680/Ton | £4680/Ton | 0 | 2024-01-25 |
Haslingden | £6.67/Kg | £6780.15/Ton | £6780.15/Ton | 0 | 2024-01-19 |
Surrey | £6.79/Kg | £6903/Ton | £6903/Ton | 0 | 2023-08-11 |
Cheshire | £5.76/Kg | £5850/Ton | £5850/Ton | 0 | 2023-06-19 |
Hampshire | £5.18/Kg | £5265/Ton | £5265/Ton | 0 | 2023-06-19 |
Frequently Asked Questions
What is the average price for the Dry Bright Wire Scrap in the UK?
The average price of Dry Bright Wire Scrap is £6480.05/ton in the UK.
What is the highest price for the Dry Bright Wire Scrap in the UK?
The highest price of Dry Bright Wire Scrap is £8190/ton in the UK.
What is the price for 1 kg Dry Bright Wire Scrap in the UK?
The price for 1kg Dry Bright Wire Scrap is £5.18 in the UK.
The listed Dry Bright Wire Scrap prices are collected from recycling centres across the United Kingdom, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.