Mixed Brass Scrap Price in the UK
Scrap Yard Price Summary
Current prices are updated on November 07,2025
Average Price
3.64 £/Kg
Highest Price
4.74 £/Kg
Lowest Price
2.53 £/Kg
According to the latest scrap yard rates, the average price of mixed brass scrap in the United Kingdom is 3.64 £/Kg. The Cheshire scrap yard reported the lowest price, 2.53 £/Kg, and the Birchington scrap yard reported the highest price, 4.74 £/Kg.
United Kingdom Scrap Yards Prices
| Location | Price/Kg | Price/Ton | Prev Price/Ton | Change/Ton | Price Date |
|---|---|---|---|---|---|
| Chertsey | £3.44/Kg | £3500/Ton | £3500/Ton | 0 | 2025-10-31 |
| Chester | £3.59/Kg | £3650/Ton | £3650/Ton | 0 | 2025-10-31 |
| Wokingham | £3.59/Kg | £3650/Ton | £3250/Ton | 400 | 2025-10-31 |
| Berkshire | £3.54/Kg | £3600/Ton | £3600/Ton | 0 | 2025-04-04 |
| Dorset | £3.54/Kg | £3600/Ton | £3600/Ton | 0 | 2025-04-04 |
| Middleton | £2.76/Kg | £2800/Ton | £2800/Ton | 0 | 2025-04-04 |
| Dagenham | £3.75/Kg | £3815/Ton | £3815/Ton | 0 | 2024-08-01 |
| Rainham | £3.75/Kg | £3815/Ton | £3815/Ton | 0 | 2024-08-01 |
| Romford | £3.75/Kg | £3815/Ton | £3815/Ton | 0 | 2024-08-01 |
| Birchington | £4.74/Kg | £4820.4/Ton | £4820.4/Ton | 0 | 2024-07-31 |
| London | £3.58/Kg | £3638.7/Ton | £3638.7/Ton | 0 | 2024-01-26 |
| Haslingden | £3.97/Kg | £4036.5/Ton | £4036.5/Ton | 0 | 2024-01-19 |
| Surrey | £3.92/Kg | £3978/Ton | £3978/Ton | 0 | 2023-08-11 |
| Cheshire | £2.99/Kg | £3042/Ton | £3042/Ton | 0 | 2023-06-19 |
Frequently Asked Questions
What is the average price for the Mixed Brass Scrap in the UK?
The average price of Mixed Brass Scrap is £3694.61/ton in the UK.
What is the highest price for the Mixed Brass Scrap in the UK?
The highest price of Mixed Brass Scrap is £4820.4/ton in the UK.
What is the price for 1 kg Mixed Brass Scrap in the UK?
The price for 1kg Mixed Brass Scrap is £2.99 in the UK.
The listed Mixed Brass Scrap prices are collected from recycling centres across the United Kingdom, and the prices are updated weekly. The listed prices serve only as a reference. We recommend contacting scrap yards in your area for the most up-to-date prices.